Kyocera Mita FS-1061DN - Speeds and Costs
Score
1 of 6
Sections
- Page 1Kyocera Mita FS-1061DN
- Page 2 Performance and Verdict
- Page 3 Feature Table
- Page 4 Speeds and Costs
View All
Score in detail
-
Print Speed 8
-
Features 7
-
Value 7
-
Print Quality 8
Features
Networking | Yes |
Card slot | None |
Connection Type | Ethernet, USB |
Extra Features | Small footprint when closed, lifetime drum |
Physical Specifications
Height (Millimeter) | 241mm |
Width (Millimeter) | 358mm |
Depth (Millimeter) | 276mm |
Weight (Gram) | 6700g |
Printing
Type | B&W Laser |
Duplex | Yes |
Paper Size | A4 |
Colour | No |
Number of Catridges | 1 |
Sheet Capacity | 250 sheets + single sheet multipurpose tray |
Print Resolution (Dots per inch) | 1800 x 600dpi |
Rated Black Speed (Images per minute) | 25ipm |
Rated Colour Speed (Images per minute) | N/Aipm |
Max Paper Weight | 220g/sm |
Print Without PC | No |
Functions
Scanner | No |
Copier | No |
Fax | No |
Scanning
Scan Resolution (Dots per inch) | N/Adpi |
Back
Next
Next