Key Features: 14.1in, 1600 x 900 screen ;
Soft-touch finish, Backlit keyboard ;
Up to quad-core i7 CPU, up to 8GB of RAM ;
Nvidia GeForce GT 555M dedicated graphics;
Up to 256GB SSD
Manufacturer: Dell
| Quick Glance | |
|---|---|
| Display | 14.1 |
| Processor | Core i5-i7 (our sample=Core i7-2630QM) |
| Processor Speed Standard | 2 |
| Memory (RAM) | 4-8 (our sample=4) |
| Solid State Drive (SSD) | 256 |
| Hard Disk Drive (HDD) | Optional (up to 750GB) |
| Type | Other Laptop |
| Processor, Memory & Storage | |
| Processor | Core i5-i7 (our sample=Core i7-2630QM) |
| Processor Speed Standard | 2 |
| Processor Speed Maximum | 2.9 |
| Memory (RAM) | 4-8 (our sample=4) |
| Solid State Drive (SSD) | 256 |
| Hard Disk Drive (HDD) | Optional (up to 750GB) |
| Hard Disk Drive Speed | 7200 |
| DVD Optical Drive | Yes |
| Blu-ray Optical Drive | No |
| Graphics & Sound | |
| 3D | Yes (with external display) |
| Graphics | Nvidia GeForce GT 555M |
| Display | 14.1 |
| Display Finish | Matt |
| Communication | |
| Ethernet | Gigabit |
| Wi-Fi | N |
| Mobile Broadband/3G | No |
| Bluetooth | Optional |
| Webcam | HD |
| Connectivity | |
| HDMI | 1.4 |
| VGA | 1 |
| DisplayPort | 1 |
| Audio Connections | 3x3.5mm |
| Data | |
| USB 2.0 | 1 |
| USB 3.0 | 2 |
| eSATA | No |
| Card Reader | SDXC |
| ExpressCard Slot | No |
| Software | |
| Operating System | Windows 7 |
| Other | |
| Type | Other Laptop |
| Battery life | 4.45 |
| Special Features | AlienFX Lighting, Carrying case |
| Battery | 8-cell/63Wh |







