| Quick Glance | |
|---|---|
| Camera type | Super Zoom |
| Optical Zoom | 10 |
| Megapixels | 14 |
| Physical Specifications | |
| Dimensions Width | 94 |
| Depth | 57.6 |
| Weight (body only) | 171g with card and battery |
| Features | |
| Camera type | Super Zoom |
| Optical Zoom | 10 |
| Megapixels | 14 |
| Image Sensor | 1/2.33-inch in CCD |
| Optical focal length | 5-50mm |
| Viewfinder | N/A |
| Shutter speed | 4-1/2000 sec |
| Auto focus | TTL, iESP auto focus with contrast detection |
| Manual focus | Yes |
| Video (max res/format) | 1280x720, 30fps, mono, audio |
| Max output resolution | 4288x3216 |
| Other resolutions | 4288x2416, 3264x2448, 2560x1920, 2048x1536, 1920x1080, 1600x1200, 1280x960, 640x480 |
| Exposure control | i-Auto, Program Automatic, 14 Scene Modes, Magic Filter, Panorama, Beauty, Movie |
| Exposure metering | ESP, Spot |
| Exposure compensation | + 2EV in 1/3 EV steps |
| Image Stabilisation | Sensor shift |
| ISO settings | Auto, 64, 100, 200, 400, 800, 1600 |
| LCD Monitor | 2.7-inch |
| Flash range | 0.1-5.3m (Wide), 0.6-2.9m (Tele) at ISO1000 |
| Flash modes | Auto, Red-eye, fill-in, off |
| White balance modes | Auto, sunlight, overcast, tungsten, Fluor. 1/2/3 |
| Image formats | JPEG, EXIF |
| Picture adjustments | N/A |
| Movie length | Card capacity |
| Self timer | 2/10 secs |
| Memory card slot | SD/SDHC |
| Supplied memory | 2GB internal memory (1.8 available for shooting) |
| Batteries supplied | 925mAh Li-on |
| Charger supplied | Yes |
| A/V output | PAL and NTSC |
| Charging/Computer Connection | Yes |
| AV Out | Yes |






