Key Features: 3.8inch touchscreen;
5.0 megapixel camera;
8GB of memory;
1Ghz processor
Manufacturer: HTC
| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Screen Size (inches) | 3.8 |
| Operating System | Windows Phone |
| Physical Keyboard | No |
| Touchscreen | Yes |
| General | |
| Style | Candy Bar |
| Operating System | Windows Phone |
| Physical Keyboard | No |
| Height | 120.5 |
| Width | 61.5 |
| Depth | 10.9 |
| Weight | 0.137 |
| Available Colours | Grey and white |
| Display | |
| Touchscreen | Yes |
| Screen Size (inches) | 3.8 |
| Screen Resolution | 480 x 800 |
| Processor and Internal Specs | |
| CPU | 1Ghz |
| Battery | |
| Talk Time | 600 |
| Standby Time | 480 |
| Storage | |
| Internal Storage | 8 |
| Camera | 5.0 |
| Video Camera | Yes |
| Camera Flash | LED |
| Front Facing Camera | Yes |
| Connectivity | |
| Charging/Computer Connection | Yes |
| 3.5mm Headphone Jack | Yes |
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Misc | |
| GPS | Yes |
| Yes | |
| App Store | Yes |







