| Quick Glance | |
|---|---|
| Camera type | Ultra Compact |
| Optical Zoom | 4 |
| Megapixels | 12 |
| Physical Specifications | |
| Dimensions Width | 94.3 |
| Depth | 55.9 |
| Weight (body only) | 116g including battery and memory card |
| Features | |
| Camera type | Ultra Compact |
| Optical Zoom | 4 |
| Megapixels | 12 |
| Image Sensor | 1/2.3-inch CCD |
| Optical focal length | 4.9 - 19.6mm |
| Viewfinder | N/A |
| Shutter speed | 4 secs to 1/2000 |
| Auto focus | Auto, Center, Face Priority, Manual Selection |
| Manual focus | No |
| Video (max res/format) | 640x480 at 30fps |
| Max output resolution | 4000x3000 |
| Other resolutions | 3968x2232, 3264x2448, 2592x1044, 2048x1536, 1024x768, 640x480 |
| Exposure control | Program auto, 16 scene modes |
| Exposure metering | Matrix |
| Exposure compensation | + 2EV in 1/3 EV steps |
| Image Stabilisation | Electronic VR, blur detection |
| ISO settings | Auto, 80 - 3200 |
| LCD Monitor | 2.7-inch, 230k dots |
| Flash range | 0.3 to 5.5m (wide), 0.5-2.2m (tele) (approx, ISO auto) |
| Flash modes | Auto, Red-eye reduction, Night Portrait, Off |
| White balance modes | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Custom |
| Image formats | JPEG, EXIF 2.2, WAV, AVI |
| Picture adjustments | Standard, Vivid, Monochrome, Sepia, Cyanotype |
| Movie length | Card capacity/ 25 mins |
| Self timer | 10/2 secs |
| Memory card slot | SD, SDHC |
| Supplied memory | 47MB internal |
| Batteries supplied | 740mAh Li-ion rechargeable |
| Charger supplied | Yes |
| A/V output | PAL, NTSC |
| Charging/Computer Connection | Yes |
| AV Out | Yes |






