<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>TrustedReviews Graphics Reviews only Feed</title>
 <link>http://www.trustedreviews.com/</link>
 <description>The UKs Premier Source for Technology News and Reviews</description>
 <copyright>Copyright 2000-2008, TrustedReviews</copyright>
 <language>en-GB</language>

 <dc:date>2008-05-13T12:48:21+01:00</dc:date>
 
 <image>
  <title>TrustedReviews Logo</title>
  <url>http://www.trustedreviews.com/images/global/TRLogo.gif</url>
  <link>http://www.trustedreviews.com/</link>
  <width>88</width>
  <height>31</height>
  <description>TrustedReviews</description>
 </image>
 
  		<item>
  			<title>nVidia GeForce 9600 GT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6869.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;nVidia's latest mid-range graphics card arrives and it's hitting a busy market space. Can it shine through?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2008/02/22/nVidia-GeForce-9600-GT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-02-22T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>ASUS EAH3870X2/G/3DHTI/1G</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6798.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Got three or four monitors? Don't want a dual card setup? Asus may have just the thing.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2008/02/14/ASUS-EAH3870X2-G-3DHTI-1G/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-02-14T00:05:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>ASUS EAH3650 TOP</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6777.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;AMD continues its return to form with a superb value entry level graphics card.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2008/02/12/ASUS-EAH3650-TOP/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-02-12T08:31:47+00:00</dc:date>
 		</item>
  		<item>
  			<title>AMD ATI Radeon HD 3870 X2</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6679.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;ATI bolts two of its fastest graphics chips together on one card. Is it madness or sheer brilliance?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2008/02/01/AMD-ATI-Radeon-HD-3870-X2/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-02-01T00:49:35+00:00</dc:date>
 		</item>
  		<item>
  			<title>Leadtek PX8800 GTS 512</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6531.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Hot on the heels of its award winning mid-range graphics card, nVidia hits us again with something a little more expensive.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2008/01/17/Leadtek-PX8800-GTS-512/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-01-17T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Sapphire Radeon HD 3870 512MB GDDR4</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6219.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;AMD returns to the graphics fold with the ATI Radeon HD 3870. Is it a comeback kid or will ATI be riding off into the sunset.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/12/11/Sapphire-Technology-Radeon-HD-3870-512MB-GDDR4/p1</link>
  			<dc:creator>Benny Har-Even</dc:creator>
  			<dc:date>2007-12-11T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Leadtek PX8800GT Extreme</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6166.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Based on an already award winning graphics chip, can Leadtek's overclocked version stand out from the crowd.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/12/06/Leadtek-PX8800GT-Extreme/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-12-06T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>The Chicken &amp; The Jungle</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6026.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Crysis has finally hit store shelves and it has prompted mixed reactions. Ed muses over why.]]></description>
  			<link>http://www.trustedreviews.com/editorial/2007/11/18/The-Chicken-The-Jungle/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-11-18T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>nVidia GeForce 8800 GT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5876.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Smaller, faster, and cheaper than the competition. Is this the best DirectX 10 card yet?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/11/01/nVidia-GeForce-8800-GT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-11-01T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>DirectX 10: the Good, the Bad, and the Pretty</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5277.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;DirectX 10 games are slowly starting to appear on the shelves - we look at what Microsoft's new API is capable of and whether it's now the time to upgrade.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/08/23/DirectX-10-the-Good-the-Bad-and-the-Pretty/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-08-23T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>Sapphire HD 2900 XT 1024MB DDR4</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5161.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;ATI doubles the RAM on its 2900 XT but is it double the pleasure or double the pain?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/08/14/ATI-HD-2900-XT-1024MB-DDR4/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-08-14T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>MSI RX2600XT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5030.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Our two favourite things, silence and performance. Can't say fairer than that.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/07/26/MSI-RX2600XT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-07-26T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>ATI Radeon HD 2600 XT, 2600 Pro, and 2400 XT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4942.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;After the HD 2900 XT failed to reclaim the performance crown, can ATI's mid-range cards hit nVidia where it hurts?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/07/16/ATI-Radeon-HD-2600-XT-2600-Pro-and-2400-XT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-07-16T16:37:53+01:00</dc:date>
 		</item>
  		<item>
  			<title>XFX Fatal1ty 8600 GT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4888.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;The fastest 8600GT on the planet and it's passive!]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/07/07/XFX-Fatal1ty-8600-GT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-07-07T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>The Trials of Testing</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4659.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;In the ever changing world of computer graphics, do our testing methods need an overhaul?]]></description>
  			<link>http://www.trustedreviews.com/editorial/2007/06/04/The-Trials-of-Testing/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-06-04T00:17:10+01:00</dc:date>
 		</item>
  		<item>
  			<title>AMD Radeon HD 2900 XT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4577.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;AMD finally lifts the lid on the new Radeon HD 2000 series of graphics cards.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/05/16/AMD-Radeon-HD-2900-XT/p1</link>
  			<dc:creator>Riyad Emeran</dc:creator>
  			<dc:date>2007-05-16T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>nVidia GeForce 8600 GTS - MSI and Leadtek Head2Head</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4469.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Finally, DirectX 10 graphics cards we can all afford. Let's see how they perform.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/04/24/nVidia-GeForce-8600-GTS-MSI-and-Leadtek-Head2Head/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-04-24T17:41:20+01:00</dc:date>
 		</item>
  		<item>
  			<title>Connect3D X1650XT</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4242.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;ATI finally steps up to the plate and delivers a competitive mid-range card. But has it done enough?]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/03/14/Connect3D-X1650XT/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-03-14T14:08:10+00:00</dc:date>
 		</item>
  		<item>
  			<title>nVidia GeForce 8800GTS 320MB</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4086.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;nVidia halves the memory on its 8800GTS and drops the price by £80. Ed finds out how it affects performance.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/02/13/nVidia-GeForce-8800GTS-320MB/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-02-13T17:47:36+00:00</dc:date>
 		</item>
  		<item>
  			<title>Sapphire X1050</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4058.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Thinking of upgrading to Vista but don't have the graphics to handle Aero? This may be the solution.]]></description>
  			<link>http://www.trustedreviews.com/graphics/review/2007/02/09/Sapphire-X1050/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-02-09T01:00:00+00:00</dc:date>
 		</item>
  
 </channel>
</rss>