<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>TrustedReviews CPUs and Memory Reviews only Feed</title>
 <link>http://www.trustedreviews.com/</link>
 <description>The UKs Premier Source for Technology News and Reviews</description>
 <copyright>Copyright 2000-2008, TrustedReviews</copyright>
 <language>en-GB</language>

 <dc:date>2008-05-12T02:47:04+01:00</dc:date>
 
 <image>
  <title>TrustedReviews Logo</title>
  <url>http://www.trustedreviews.com/images/global/TRLogo.gif</url>
  <link>http://www.trustedreviews.com/</link>
  <width>88</width>
  <height>31</height>
  <description>TrustedReviews</description>
 </image>
 
  		<item>
  			<title>AMD Phenom X3 8750</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/7483.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;More power than dual-core and cheaper than quad-core, is triple-core the perfect middle ground?]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/05/02/AMD-Phenom-X3-8750/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-05-02T00:01:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>Kingston KHX13000D3LLK2/2G 2GB Memory Kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/7414.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Average DDR3 prices may be coming down but you still pay a premium for the fast stuff. Or at least so Kingston would have us believe.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/04/24/Kingston-KHX13000D3LLK2-2G-2GB-Memory-Kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-04-24T00:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>AMD Phenom X4 9850 Black Edition</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/7299.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;TLB error fixed? Check. Faster clock speeds? Check. Better overclocking? Check. Good CPU? Check.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/04/11/AMD-Phenom-X4-9850-Black-Edition/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-04-11T18:12:11+01:00</dc:date>
 		</item>
  		<item>
  			<title>Patriot PVS32G1866LLK 2GB Memory Kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/7280.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;DDR3 speeds creep ever upwards.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/04/10/Patriot-PVS32G1866LLK-2GB-Memory-Kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-04-10T00:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>OCZ 4GB PC2-6400 ReaperX</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/7115.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Cool, fast, and cheap. Just how we like it.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/03/20/OCZ-4GB-PC2-6400-ReaperX/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-03-20T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Intel Core 2 Duo E8500</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6995.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Intel gives its mainstream dual core CPUs the 45nm treatment and Leo approves.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/03/07/Intel-Core-2-Duo-E8500/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-03-07T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>AMD Phenom 9600 Black Edition</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6937.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;AMD's latest quad-core Phenom CPU has an unlocked multiplier for easy overclocking but is it enough to raise Phenom above Intel's quad-core offerings?]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/03/01/AMD-Phenom-9600-Black-Edition/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2008-03-01T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>GeIL Evo One 4GB PC2-6400 Memory Kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6916.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Fancy memory heatsinks are all the rage at the moment and GeIL's latest are surely the fanciest of the lot, but are the modules any good? Leo finds out.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/02/28/GeIL-Evo-One-4GB-PC2-6400-Memory-Kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-02-28T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Corsair CM2X4096-6400C5DHX</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6666.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Don't think 2GB is enough? With the help of Corsair, Leo investigates if it's worth upgrading to 4GB.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2008/01/31/Corsair-CM2X4096-6400C5DHX-2x2GB-/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2008-01-31T12:39:17+00:00</dc:date>
 		</item>
  		<item>
  			<title>Kingston KHX11000D3LL DDR3 Memory</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6299.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;We take a second look at some of Kingston's finest DDR3 memory.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/12/20/Kingston-KHX11000D3LL-DDR3-Memory/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-12-20T00:08:02+00:00</dc:date>
 		</item>
  		<item>
  			<title>Intel Core 2 Extreme QX9770</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/6125.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Leo casually takes Intel's new top-of-the-range CPU up to 4GHz.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/11/29/Intel-Core-2-Extreme-QX9770/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-11-29T09:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>DARPA Urban Challenge 2007</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5954.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Cars that drive themselves in a race. What more can you ask for?!]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/11/12/DARPA-Urban-Challenge-2007/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-11-12T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Kingston HyperX KHX9600D2K2/2G DDR2 2GB Memory Kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5955.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Can Kingston's DDR2 memory kit fare better in our tests than its DDR3 set did?]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/11/09/Kingston-HyperX-KHX9600D2K2-2G-DDR2-2GB-Memory-Kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-11-09T00:00:00+00:00</dc:date>
 		</item>
  		<item>
  			<title>Intel Core 2 Extreme QX9650</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5887.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Intel introduces its breakthrough 45nm technology and its Penryn architecture, with this new flagship CPU. But how much does it impress?]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/11/01/Intel-Core-2-Extreme-QX9650/p1</link>
  			<dc:creator>Benny Har-Even</dc:creator>
  			<dc:date>2007-11-01T00:18:46+00:00</dc:date>
 		</item>
  		<item>
  			<title>OCZ Titanium PC3-1600 2GB kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5828.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;OCZ offers up some of the fastest and most advanced memory on the market. We put it through its paces.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/10/25/OCZ-Titanium-PC3-1600-2GB-kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-10-25T02:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>Crucial Ballistix Tracer PC2-8500 2GB kit</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5714.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;If you want to add a bit of flash to the insides of your PC, these sticks of Ballistix will be right up your street.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/10/11/Crucial-Ballistix-Tracer-PC2-8500-2GB-kit/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-10-11T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>AMD Athlon 64 X2 6400+ Black Edition</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5605.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Can the Athlon X2's last stand give Intel's Core 2 Duo something to think about?]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/09/27/AMD-Athlon-64-X2-6400-Black-Edition/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-09-27T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>DDR2 and DDR3 Memory Round Up</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/5473.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Is it time to upgrade to DDR3? We compare DDR2 and DDR3 to see if the new memory standard lives up to the hype.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/09/14/DDR2-and-DDR3-Memory-Round-Up/p1</link>
  			<dc:creator>Leo Waldock</dc:creator>
  			<dc:date>2007-09-14T01:00:00+01:00</dc:date>
 		</item>
  		<item>
  			<title>Intel Core 2 Refresh, QX6850, E6850, E6750</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4976.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;As Intel refreshes its line up we take a look at three of the newcomers.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/07/17/Intel-Core-2-Refresh-QX6850-E6850-E6750/p1</link>
  			<dc:creator>Tim Smalley</dc:creator>
  			<dc:date>2007-07-17T19:53:41+01:00</dc:date>
 		</item>
  		<item>
  			<title>Research @ Intel 2007</title>
  			<description><![CDATA[<img src="http://www.trustedreviews.com/images/article/summary/4836.jpg" style="display:inline"/>&nbsp;&nbsp;&nbsp;Teraflops, Teracores, and much, much more.]]></description>
  			<link>http://www.trustedreviews.com/cpu-memory/review/2007/06/28/Intel-Research-Day-2007/p1</link>
  			<dc:creator>Edward Chester</dc:creator>
  			<dc:date>2007-06-28T09:15:38+01:00</dc:date>
 		</item>
  
 </channel>
</rss>