Refine search for Storage
Western Digital WD1500ADFD Raptor Hard Disk
| Make | WD | WD | WD | Hitachi | |
| Model | WD360GD | WD740GD | WD1500ADFD | Deskstar T7K250 | |
| Capacity | 37GB | 74GB | 150GB | 250GB | |
| Price | £75 | £116 | £199 | £76 | |
| Cost per GB | £2.02 | £1.57 | £1.32 | 30p | |
| Rotational speed | 10,000rpm | 10,000rpm | 10,000rpm | 7,200rpm | |
| Buffer | 8MB | 8MB | 16MB | 8MB | |
| Number of platters | 1 | 2 | 2 | 2 | |
| Number of heads | 2 | 4 | 4 | 4 | |
| Interface | SATA150 | SATA150 | SATA150 | SATA300 | |
| Support for NCQ | No | No | Yes | Yes | |
| Average latency | 2.99ms | 2.99ms | 2.99ms | 4.17ms | |
| Average seek time | 10.2ms | 10.2ms | 8.2ms | 10.9ms | |
| Acoustics (Idle) | 32dBA | 32dBA | 29dBA | 28dBA | |
| Acoustics (Seek) | 36dBA | 36dBA | 36dBA | 36dBA | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Newsletters
Register to receive the latest Reviews and News Headlines directly to your Inbox every day, and enter our regular competitions. More Info.
Be the first to comment!