Refine search for Storage
The Rules of RAID
| Author |
Leo Waldock |
| Published |
21st Oct 2005 |
| nForce 4 Intel Integrated | | | | | | | | | | |
| RAID configuration | | Nominal capacity | Formatted Capacity | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Write) | HD Tach 3 Burst Speed | 4GB Write | 4GB Read | PCMark05 Overall | PCMark05 HDD test |
| No RAID | 1 | 400GB | 373GB | 60.4MB/sec | 45.1MB/sec | 135.3MB/sec | 2mins 29secs | 2mins 11secs | 4,553 | 5,360 |
| Striping | 2 | 800GB | 745GB | 95.1MB/sec | 89.9MB/sec | 199.0MB/sec | 2mins 18secs | 2mins 16secs | 4,661 | 6,868 |
| Mirroring | 2 | 400GB | 373GB | 59.7MB/sec | 58.9MB/sec | 134.3MB/sec | 2mins 35secs | 2mins 24secs | 4,473 | 4,610 |
| RAID 5 | 3 | 800GB | 745GB | 61.9MB/sec | 4.6MB/sec | 240.0MB/sec | 15mins 34secs | 3mins 10secs | 4,205 | 2,131 |
| Intel ICH7R Integrated | | | | | | | | | | |
| RAID configuration | | Nominal capacity | Formatted Capacity | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Write) | HD Tach 3 Burst Speed | 4GB Write | 4GB Read | PCMark05 Overall | PCMark05 HDD test |
| No RAID | 1 | 400GB | 373GB | 60.1MB/sec | 45.7MB/sec | 131.4MB/sec | 3mins 21secs | 2mins 52 secs | 3,723 | 4,994 |
| Striping | 2 | 800GB | 745GB | 87.3MB/sec | 90.7MB/sec | 214.5MB/sec | 2mins 34secs | 3mins 3secs | 3,895 | 6,460 |
| Mirroring | 2 | 400GB | 373GB | 60.3MB/sec | 54.9MB/sec | 127.8MB/sec | 2mins 45secs | 3mins 7secs | 3,833 | 5,685 |
| RAID 5 | 3 | 800GB | 745GB | 62.1MB/sec | 16.0MB/sec | 176.1MB/sec | 7mins 34secs | 3mins 15secs | 3,636 | 3,261 |
| Promise Controller PCI | Areca ARC1220 | | | | | | | | | |
| | | | | | | | | | |
| RAID configuration | RAID configuration | | | Nominal capacity | Nominal capacity | Formatted Capacity | Formatted Capacity | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Write) |
| HD Tach 3 (Av. Write) | HD Tach 3 Burst Speed | HD Tach 3 Burst Speed | 4GB Write | 4GB Write | 4GB Read | 4GB Read | PCMark05 Overall | PCMark05 Overall | PCMark05 HDD test | PCMark05 HDD test |
| Striping | Striping | 2 | 2 | 800GB | 800GB | 745GB | 745GB | 104.4MB/sec | 88.1MB/sec | 42.1MB/sec |
| 99.9MB/sec | 118.0MB/sec | 192.1MB/sec | 2mins 39secs | 2mins 12secs | 2mins 1sec | 2mins 20secs | 4,671 | 4,988 | 5,230 | 7,360 |
| Mirroring | Mirroring | 2 | 2 | 400GB | 400GB | 373GB | 373GB | 25.2MB/sec | 59.0MB/sec | 36.5MB/sec |
| 74.1MB/sec | 117.1MB/sec | 196.1MB/sec | 3mins 14secs | 2mins 14secs | 3mins 39secs | 2mins 36secs | 4,328 | 4,964 | 4,005 | 6,452 |
| RAID 5 | RAID 5 | 3 | 3 | 800GB | 800GB | 745GB | 745GB | 101.1MB/sec | 66.7MB/sec | 12.1MB/sec |
| 126.4MB/sec | 118.3MB/sec | 192.3MB/sec | 7mins 31secs | 2mins 22secs | 2mins 5secs | 2mins 58secs | 4,415 | 4,943 | 3,064 | 6,866 |
| Striping | | 8 | | 2,000GB | | 1,863GB | | 168.8MB/sec | |
| 129.1MB/sec | | 192.2MB/sec | | 1min 51secs | | 1min 56secs | | 5,165 | | 9,190 |
| Areca ARC1220 | | | | | | | | | | |
| RAID configuration | | Nominal capacity | Formatted Capacity | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Write) | HD Tach 3 Burst Speed | 4GB Write | 4GB Read | PCMark05 Overall | PCMark05 HDD test |
| Striping | 2 | 800GB | 745GB | 88.1MB/sec | 99.9MB/sec | 192.1MB/sec | 2mins 12secs | 2mins 20secs | 4,988 | 7,360 |
| Mirroring | 2 | 400GB | 373GB | 59.0MB/sec | 74.1MB/sec | 196.1MB/sec | 2mins 14secs | 2mins 36secs | 4,964 | 6,452 |
| RAID 5 | 3 | 800GB | 745GB | 66.7MB/sec | 126.4MB/sec | 192.3MB/sec | 2mins 22secs | 2mins 58secs | 4,943 | 6,866 |
| Striping | 8 | 2,000GB | 1,863GB | 168.8MB/sec | 129.1MB/sec | 192.2MB/sec | 1min 51secs | 1min 56secs | 5,165 | 9,190 |
| nForce 4 SLI Integrated | | | | | | | | | | |
| RAID configuration | | Nominal capacity | Formatted Capacity | HD Tach 3 (Av. Read) | HD Tach 3 (Av. Write) | HD Tach 3 Burst Speed | 4GB Write | 4GB Read | PCMark05 Overall | PCMark05 HDD test |
| Striping | 2 | 800GB | 745GB | 95.8MB/sec | 81.6MB/sec | 207.8MB/sec | 2mins 9secs | 2mins 5secs | 4,238 | 6,904 |
| Mirroring | 2 | 400GB | 373GB | 58.7MB/sec | 54.8MB/sec | 134.1MB/sec | 2mins 18secs | 2mins 26secs | 4,073 | 4,579 |
Page:
< 1 2 3 4 5 6 7 8 9 10 >
Newsletters
Register to receive the latest Reviews and News Headlines directly to your Inbox every day, and enter our regular competitions. More Info.
Latest 1 of 1 Comments
Have your say: Leave a comment below about this article.
A vital part of Raid 5 protection is the ability to detect write errors- not just failed hard drives. The Nvidea chipset failed me in this respect. Nvidea's chipset should onl... more