Key Features: Edgy aluminium design in various colours;
13.3in, 1366 x 768, matt screen;
Core i3-i5, up to 8GB RAM, Radeon HD 6470M graphics;
Up to 750GB 5,400rpm HDD or 128GB SSD;
Backlit keyboard, USB 3.0, Optional Blu-ray
Manufacturer: Sony
| Quick Glance | |
|---|---|
| Display | 13.3 |
| Processor | Intel 'Sandy Bridge' Core i5-2410M (Core i3 available) |
| Processor Speed Standard | 2.3 |
| Memory (RAM) | 4 |
| Solid State Drive (SSD) | Optional |
| Hard Disk Drive (HDD) | 320 |
| Type | Other Laptop |
| Processor, Memory & Storage | |
| Processor | Intel 'Sandy Bridge' Core i5-2410M (Core i3 available) |
| Processor Speed Standard | 2.3 |
| Processor Speed Maximum | 2.9 |
| Memory (RAM) | 4 |
| Solid State Drive (SSD) | Optional |
| Hard Disk Drive (HDD) | 320 |
| Hard Disk Drive Speed | 5400 |
| DVD Optical Drive | Yes |
| Blu-ray Optical Drive | Optional |
| Graphics & Sound | |
| 3D | 3D-capable |
| Graphics | AMD Radeon HD6470M |
| Display | 13.3 |
| Display Finish | Semi-matt |
| Communication | |
| Ethernet | Gigabit |
| Wi-Fi | N |
| Mobile Broadband/3G | Optional |
| Bluetooth | 2.1 |
| Webcam | HD |
| Connectivity | |
| HDMI | 1.4 |
| VGA | 1 |
| DisplayPort | 1 |
| Audio Connections | 3.5mm Headphone and Microphone |
| Data | |
| USB 2.0 | 2 |
| USB 3.0 | 1 |
| eSATA | No |
| Card Reader | SDXC/HG Duo |
| ExpressCard Slot | No |
| Software | |
| Operating System | Windows 7 |
| Physical Specifications | |
| Weight (With Battery) | 1.7 |
| Other | |
| Type | Other Laptop |
| Battery life | 5 |
| Special Features | Backlit keyboard, Physical power management switch & wireless switch |
| Warranty (Years & Type) | 1 |







