Samsung EX1 - Test Shots – Zoom, Contrast and Colour
Score
1 of 25
Sections
- Page 1Samsung EX1
- Page 2 Design and Features
- Page 3 Performance and Results
- Page 4 Features Table
- Page 5 Test Shots – ISO Performance
- Page 6 Test Shots – Detail and Lens Performance
- Page 7 Test Shots – Zoom, Contrast and Colour
View All
”Here are some general test shots to help evaluate the camera’s overall image quality, including dynamic range, colour rendition and the zoom range of the lens. Some pictures may be clicked to download the full size original image. ”
—-
The wide-angle end is equivalent to 24mm
—-
The telephoto end of the 3x zoom is equivalent to 72mm
—-
Colour rendition is very natural, even in the dim winter daylight.
—-
Score in detail
-
Value 10
-
Image Quality 9
-
Build Quality 10
Features
Camera type | Digital Compact, Digital SLR |
Megapixels (Megapixel) | 10 Megapixel |
Optical Zoom (Times) | 3x |
Image Sensor | 1/1.7-inch CCD |
Optical focal length | 5.2x15.6mm in 35mm film terms |
Shutter speed | 16 secs - 1/500 |
Auto focus | TTL Auto Focus (Cente/Multi/Selection AF, Manual) |
Manual focus | Yes |
Max output resolution | 3648x2736 |
Other resolutions | 3648x2052, 3264x2448, 2592x1944, 2048x1536, 1920x1080, 1024x768 |
Focus range | 40cm-Infinity (Wide), 80cm-Infinity (Tele) |
Exposure control | P, A, S, M |
Exposure metering | Multi, Spot, Centre-weighted |
Exposure compensation | +2EV (1/ 3EV steps) |
Image Stabilisation | Optical, Electronic |
ISO settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
LCD Monitor | 3-inch AMOLED, articulated |
Viewfinder | N/A |
Flash range | Wide: 0.3m-5.2m, Tele: 0.5m-2.5m (ISO Auto) |
Flash modes | Auto, Auto & red eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix, Manual |
White balance modes | Auto, daylight, cloudy, tungsten, fluorescent, custom, dial-in |
Drive modes | Single, continuous |
Image formats | Raw, JPEG |
Picture adjustments | Contrast, Sharpness, Saturation, Picture styles |
Video (max res/format) | 640x480 at 30fps, mono audio |
Movie length | Card capacity |
Self timer | 10/2 secs |
Memory card slot | SD/SDHC |
Supplied memory | 1GB internal |
Batteries supplied | 1130mAh |
Charger supplied | Yes |
A/V output | HDMI |
Charging/Computer Connection | USB 2.0 |
HDMI | Yes |
Manual | Basic printed guide, full manual on CD |
Physical Specifications
Dimensions Width (Millimeter) | 114mm |
Depth (Millimeter) | 65mm |
Weight (body only) (Kilogram) | 256g (280g including battery and memory card)kg |
Back
Next
Next