Panasonic Lumix TZ30 - Sample Images: General Images
Score
1 of 32
Sections
- Page 1Panasonic Lumix TZ30
- Page 2 Design, Performance, Image Quality and Verdict
- Page 3 Sample Images: ISO Performance
- Page 4 Sample Images: General Images
View All
At its 24mm wideangle extreme the TZ30 is able to plenty in the scene.
While at the other end – at 340mm – the TZ30 is able to bring the faraway boats in the harbour much closer.
Used in good natural light the TZ30 is super-fast to focus and produces pleasing results.
On the ‘Standard’ My Colour setting the TZ30 produces pleasing, lifelike colour.
The Panorama setting within the Scene mode sub-menu is a useful feature to have.
Score in detail
-
Value 8
-
Design & Features 9
-
Image Quality 8
-
Build Quality 8
Features
Camera type | Micro Four Thirds |
Megapixels (Megapixel) | 14.1 Megapixel |
Optical Zoom (Times) | 20x |
Image Sensor | 1/2.3in MOS |
Optical focal length | 24-480mm |
Shutter speed | 15-1/2000sec |
Auto focus | 23-point contrast detect |
Manual focus | No |
Max output resolution | 4320x3240 |
Other resolutions | [1:1] 3232x3232 (10.5M) / 2736x2736 (7.5M EZ) / 2304x2304 (5.5M EZ)/ 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) / [4:3] 4320x3240 (14M) / 3648x2736 (10M EZ) / 3072x2304 (7M EZ)/ 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 640x480 (0.3M EZ) / [3:2] 4320x2880 (12.5M) / 3648x2432 (9M EZ) / 3072x2048 (6M EZ)/ 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4320x2432 (10.5M) / 3648x2056 (7.5M EZ) / 3072x1728 (5.5M EZ)2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) |
Focus range | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO/ motion picture: Wide 3 cm - infinity / Tele 100cm - infinity |
Exposure control | PASM, iAuto, 3D, Scene, Custom x2 |
Exposure metering | Intelligent Multiple / Center Weighted / Spot |
Exposure compensation | +/-1EV |
Image Stabilisation | Power O.I.S |
ISO settings | 100-3200 |
LCD Monitor | 3in, 460k-dot |
Viewfinder | No |
Flash range | 0.6 - 6.4m |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
White balance modes | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment |
Drive modes | Full- Resolution Image: 10 frames/sec Max. 10 images / with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images / Intelligent Burst Shooting / High- speed Burst: approx. 40 frames/sec (recorded in 5M) / approx. 60 frames/sec (recorded in 2.5M) |
Image formats | JPEG |
Picture adjustments | Creative Retouch / Auto Retouch |
Video (max res/format) | 1080/60p Full HD |
Movie length | 40-70min |
Self timer | 2sec, 10sec |
Memory card slot | SD |
Supplied memory | 12MB |
Batteries supplied | Yes |
Charger supplied | No |
Physical Specifications
Dimensions Width (Millimeter) | 104.9mm |
Depth (Millimeter) | 28.2mm |
Length (Millimeter) | 58.9mm |
Weight (body only) (Kilogram) | 185.5kg |
Back
Next
Next