| Epson Stylus Photo RX640 |
| Test Times (min:sec average) | |
| 5 page text document | 01:58 |
| 1 page mixed text and graphics | 00:34 |
| 1 page mixed t and g copy | 00:35 |
| 15 x 10cm top quality photo | 02:01 |
| Running costs | |
| At street prices inc (ex) VAT | |
| Black cartridge part code | T0481 |
| Price | £7.51 (£6.39) |
| Colour cartridges part codes | T0482, T0483, T0484, T0485, T0486, T048 multipack |
| Price | £9.87 (£8.40) each |
| Six cart multi-pack part code | T048 |
| Six cart multi-pack price | £32.94 (£28.03) |
| Print head – head life | Permanent – life of printer |
| A4 glossy photo sheet | C13S041140 £0.20 (£0.17) |
| Claimed 5% black pages/cart | Not currently quoted |
| First black ink-out warning | 445 |
| Actual 5% black pp/cart | 558 |
| Claimed 5% colour pp/cart | Not currently quoted |
| First colour ink-out warning | 600 |
| Actual 5% per colour pp/cart | 630 |
| Cost/A4 5% black page | 1.97p (1.68p) |
| Cost/A4 35% colour page | 23.5p (20.0p) |
| Print Quality | 7/10 |
| Noise level (dBA) | 50dBA |
| Consumable prices from www.amazon.co.uk (ink and paper) | |
| Running costs calculations | |
| 5% Black cost per page | |
| Black cartridge cost /
actual pages printed +
proportion of colour cost /
actual pages printed +
plain paper cost | 467 / 558 + 3 x (467 / 630) / 5 + 0.4 = 1.68 |
| |
| 20% Colour cost per page | |
| colour cartridge cost /
actual pages printed +
black cartridge cost /
actual pages printed | 6 x (467 / 630) x 2 / 3 + 17 = 19.96 |