| Model | HP LaserJet 2420d |
| Test Times (min:sec average) | |
| 5 page text document | 00:22 |
| 20 page duplex document | 01:23 |
| 1 page mixed text and graphics | 00:11 |
| 5 x 3 top quality photo | 00:12 |
| Running costs | |
| At street prices inc (ex) VAT | |
| Black toner cart part code | Q6511A |
| Black toner cartridge price | £69 (£59) |
| Claimed 5% black pp/cart | 6,000 |
| Cost/A4 5% black page | 1.62p (1.38p) |
| Print Quality | 7/10 |
| Noise level (dBA) | 53dBA |
| Consumable prices from www.ameiva.co.uk | |
| Running costs calculations | |
| 5% Black cost per page | |
| Black toner cost / pages printed +
plain paper cost | 5900 / 6000 + 0.4 = 1.38p |
| |
| |
| |