| Model | Epson Stylus DX4800 |
| Test Times (min:sec average) | |
| 5 page text document | 01:44 |
| 1 page mixed text and graphics | 00:45 |
| A4 colour copy | 00:53 |
| 5 x 3 top quality photo | 02:36 |
| 6 x 4-inch print from CF card | 01:41 |
| 6 x 4-inch print from camera | 01:45 |
| Running costs At street prices inc (ex) VAT | |
| Black cartridge part code | T0611 |
| Black cartridge price | £6.05 (£5.15) |
| Colour cartridge part codes | T0612 cyan, T0613 magenta, T0614 yellow |
| Colour cartridge prices | £6.05 (£5.15) |
| Print head – head life (pages) | Integrated – as ink life |
| A4 glossy photo sheet | S041126 29p (25p) |
| Claimed 5% black pages/cart | 380 |
| First black ink-out warning | 160 |
| Actual 5% black pp/cart | 207 |
| Claimed 15% colour pp/cart | 480 |
| First colour ink-out warning | 362 |
| Actual 15% colour pp/cart | 418 |
| Cost/A4 5% black page | 3.39p (2.89p) |
| Cost/A4 15% colour page | 36.7p (31.2p) |
| Print Quality | 7/10 |
| Noise level (dBA) | 45dBA |
| Consumable prices from www.ameiva.co.uk (ink), www.ebuyer.com (paper) | |
| Running costs calculations | |
| 5% Black cost per page | |
| Black ink cartridge cost /
actual pages printed +
plain paper cost | 515 / 207 + 0.4 = 2.89p |
| 15% Colour cost per page | |
| Colour ink cartridge cost /
actual pages printed +
black ink cartridge cost /
actual pages printed +
glossy photo paper cost | 3 x (515 / 418) + 515 / 207 + 25 = 31.2p |