| Model | Konica Minolta Magicolor 2450 |
| Test Times (min:sec average) | |
| 5 page text document | 0:26 (01:01 by default) |
| 1 page mixed text and graphics | 00:26 |
| 5 x 3 top quality photo | 00:31 |
| Running costs street prices inc (ex) VAT | |
| Black cartridge part code | 1710589-004 high yield |
| Colour toner carts part codes | 1710589-003/2/1 for C/M/Y standard, 1710589-007/6/5 for C/M/Y high yield, 1710595-001 for CMY value kit |
| OPC drum part code | 1710591-001 |
| Black toner cartridge price | £58 (£49) high yield |
| Colour toner cartridge price | £58 (£49) standard, £94 (£80) high yield, £265 (£224) value kit |
| OPC drum price | £110 (£94) |
| Claimed 5% black pp/cart | (no standard yield available) 4,500 high yield |
| Claimed 5% colour pp/cart | 1,500 standard, 4,500 high yield |
| Claimed pages per OPC drum | 45,500 |
| Cost/A4 5% black page | 2.00p (1.70p) |
| Cost/A4 20% colour page | 8.60p (7.32p) |
| Print Quality | 9/10 |
| Noise level (dBA) | 53dBA |
| Running costs calculations | |
| 5% Black cost per page | |
| Black cartridge cost /pages printed + OPC drum cost / pages printed + plain paper cost | 4900 / 4500 + 9400 / 45500 + 0.4 = 1.70p |
| 20% Colour cost per page | |
| Black cartridge cost / pages printed + 3 x colour cartridge cost pages printed + OPC drum cost / pages printed + plain paper cost | 4900 / 4500 + 22500 / 4500 + 9400 / 11375 + 0.4 = 7.32p |
| |