| HP Photosmart 2610 |
| Test Times (min:sec average) | |
| 5 page text document | 00:43 |
| 1 page mixed text and graphics | 00:24 |
| 5 x 3 top quality photo | 01:11 |
| A4 photocopy | 00:29 |
| |
| Running Costs at street prices inc VAT | |
| Black cartridge part code | HP 339 |
| Price | £20.03 |
| Colour cartridges part codes | HP 344 |
| Price | £22.11 |
| Print head – head life (pages) | Integrated – as ink life |
| A4 glossy photo sheet | C7897A £0.18 (£0.15) |
| Claimed 5% black pages/cart | 450 (HP 338) 800 (HP 339) |
| First black ink-out warning | 600 |
| Actual 5% black pp/cart | 664 |
| Claimed 5% colour pp/cart | 450 |
| First colour ink-out warning | 261 |
| Actual 20% colour pp/cart | 180 |
| Cost/A4 5% black page | 3.49p |
| Cost/A4 20% colour page | 32.9p |
| Print Quality | 7/10 |
| Noise level (dBA) | 50dBA |
| |
| Consumable prices from www.novatech.co.uk (ink), www.ebuyer.co.uk (paper) | |
| |
| |
| |
| |
| |
| |
| |
| |
| |