| Model Name | Mesh x-treme FX-60 |
| Price inc VAT | £2,099 |
| URL | http://www.meshcomputers.com |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 FX-60 |
| Motherboard manufacturer & model | Asus A8N-SLI Deluxe |
| Chipset manufacturer & model | nVidia nForce4 SLI |
| System memory (quantity & type) | 2GB PC3200 533MHz (2 x 1GB) |
| Memory slots (occupied/free) | 02-Feb |
| Max memory in current configuration/supported | 4GB/4GB |
| Hard disk manufacturer & model | 1x Maxtor 6L300S0 & 1 x Maxtor 6L200M0 |
| Hard disk size/cache/interface & speed | 500GB (300GB & 200GB), 16MB/8MB/7,200rpm |
| Primary optical drive (make & model) | Sony DVD-RW DW-Q30A |
| Primary optical drive (speed & supported media) | 16x DVD+/-R, 16x DVD+RW, 16x DVD-RW, 8x DVD+DL, 4x DVD-DL, 16x DVD read |
| Secondary optical drive (make & model) | Sony DVD-ROM DDU1615 |
| Secondary optical drive (speed) | 16x DVD read, 8x DVD-DL read |
| Graphics and sound | |
| Graphics card manufacturer & model | 2x nVidia GeForce 7800 GT |
| Graphics processor | nVidia GeForce 7800 GT |
| Memory & type | 256MB GDDR3 x 2 |
| Ports | 4 x DVI (2x Dual-Link) |
| Audio controller (manufacturer & model) | Creative Sound Blaster X-Fi |
| Supported channels (ie 5.1) | 7.1 channel |
| Additonal features (S/PDIF etc) | Optical and Coaxial SP/DIF on Integrated Audio |
| Speakers (manufacturer & model) | Creative T7900 7.1 |
| Display | |
| Monitor (manufacturer & model) | Viewsonic VA2012W |
| Viewable diagonal size (in) | 20in |
| Max resolution & refresh rate | 1,680 x 1,050 x 75Hz |
| Ports | DVI, D-Sub, S-Video |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | 56K |
| Network card (manufacturer & speed) | Integrated nForce4, Marvell Yukon Gigabit Ethernet |
| Keyboard (manufacturer & model) | Logitech Cordless Rechargable Desktop |
| Mouse (manufacturer & model | Logitech Cordless Rechargable Desktop Optical |
| Misc Hardware | |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 3/1 |
| Internal 5.25in drivebays (total/free) | 0/0 |
| External 3.5in drivebays (total/free) | 1/0 |
| Internal 3.5in drivebays (total/free) | 3/1 |
| PCI slots (total/free) | 3/0 |
| PCI Express x1 slots (total/free) | 2/0 |
| USB 2.0 ports (rear/front) | 6/2 |
| Firewire ports (rear/front) | 0/2 |
| PS/2 / Serial / Parallel ports | 1/0/1 |
| Other ports | Game/Midi |
| Software | |
| Operating system | Microsoft Windows XP Home Edition |
| Office package | Microsoft Works 8.5 |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 3 year on-site |