| Price inc VAT | £899.00 |
| URL | www.acer.co.uk |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 3500+ |
| Motherboard manufacturer & model | Acer F80M-2 |
| Chipset manufacturer & model | nVidia nForce 4 |
| System memory (quantity & type) | 1GB PC 3200 (2x 512MB) |
| Memory slots (occupied/free) | 2/0 |
| Max memory in current configuration/supported | 1GB/4GB |
| Hard disk manufacturer & model | Seagate Barracuda 7200.8 ST3200826AS |
| Hard disk size/cache/interface & speed | 200GB, 8MB, SATA, 7,200rpm |
| Primary optical drive (make & model) | LG GWA-4164B |
| Primary optical drive (speed & supported media) | 16x DVD+/-R, 8x DVD+RW, 6x DVD-RW, 6x DVD+DL, 16x DVD read, 40x CD-R 24x CD-RW 40x CD read |
| Secondary optical drive (make & model) | None |
| Secondary optical drive (speed & supported media) | N/A |
| Graphics and sound | |
| Graphics card manufacturer & model | nVidia GeForce 6600 |
| Graphics processor | nVidia GeForce 6600 |
| Memory & type | 256MB GDDR3 |
| Ports | DVI. D-Sub, S-Video out |
| Audio controller (manufacturer & model) | nVidia nForce 4 (Realtek ALC655 AC97) |
| Supported channels (ie 5.1) | 5.1 |
| Additonal features (S/PDIF etc) | Front headphone/microphone |
| Speakers (manufacturer & model) | Logitech S-100 |
| Display | |
| Monitor (manufacturer & model) | Acer AL1951AS |
| Viewable diagonal size (in) | 19in |
| Max resolution & refresh rate | 1,280 x 1,024 @ 60Hz |
| Ports | DVI. D-Sub. Line in, headphone out |
| Extras (ie USB hub) | None |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | 56k |
| Network card (manufacturer & speed) | nVidia 10/100/1000 |
| Keyboard (manufacturer & model) | Acer KU-355 |
| Mouse (manufacturer & model | Acer MS.MUV01 |
| Misc Hardware | None |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 2/1 |
| External 3.5in drivebays (total/free) | 2/1 |
| Internal 3.5in drivebays (total/free) | 4/3 |
| PCI slots (total/free) | 2/1 |
| PCI Express x1 slots (total/free) | 1/1 |
| USB 2.0 ports (rear/front) | 4/2 |
| Firewire ports (rear/front) | 1/1 |
| PS/2 / Serial / Parallel ports | 2x/1x/1x |
| Other ports | Compact Flash, SmartMedia, xD, SD, MMC, Memory Stick Pro |
| Software | None |
| Operating system | Microsoft Windows XP Home Edition |
| Office package | Microsoft Works |
| Other | N/A |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |