| Manufacturer | Mesh Computers |
| Model Name | Elite 560 DVI-Xtreme |
| Price inc VAT | £1,878.83 |
| URL | www.meshcomputers.com |
| CPU, motherboard, memory & storage | |
| CPU | Intel Pentium 4 560 3.6GHz |
| Motherboard manufacturer & model | Asus P5AD2 Premium Edition |
| Chipset manufacturer & model | Intel 925X |
| System memory (quantity & type) | 2GB PC4200 DDR2 SDRAM |
| Memory slots (occupied/free) | 4 0 |
| Max memory in current configuration/supported | 2GB/4GB |
| Hard disk manufacturere & model | Maxtor DiamondMax 10 |
| Hard disk size/cache/interface & speed | 160GB / 16MB / S-ATA / 7,200rpm & 2x 200GB / 16MB / S-ATA / 7,200rpm |
| Primary optical drive (make & model) | Sony DW-D22A |
| Primary optical drive (speed & supported media) | 16x DVD+R, 8x DVD-R, 4x DVD+/-RW, 2.4x DVD+DL, 16x DVD read, 40x CD-R 24x CD-RW 40x CD read |
| Secondary optical drive (make & model) | Sony DDU1613 |
| Secondary optical drive (speed & supported media) | 16x DVD-ROM, 40x CD-ROM |
| Graphics and sound | |
| Graphics card manufacturer & model | ATI Radeon X850XT PE PCI Express |
| Graphics processor | ATI Radeon X850XT PE |
| Memory & type | 256MB GDDR3 |
| Ports | DVI, D-SUB, S-Video |
| Audio controller (manufacturer & model) | Onboard CMI9880 HD audio |
| Supported channels (ie 5.1) | 7.1-channel |
| Additonal features (S/PDIF etc) | coaxial & optical S/PDIF out |
| Speakers (manufacturer & model) | Creative Labs Inspire T7900 7.1 |
| Display | |
| Monitor (manufacturer & model) | Sony SDM-HS94P |
| Viewable diagonal size (in) | 19 |
| Max resolution & refresh rate | 1,280 x 1,024 60Hz |
| Ports | dual DVI, s-video & component video (via dongle) |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Etec 56k V.90 |
| Network card (manufacturer & speed) | dual onboard Marvell Gigabit Ethernet |
| Keyboard (manufacturer & model) | Logitech Cordless Desktop Optical |
| Mouse (manufacturer & model | Logitech Cordless Desktop Optical |
| Misc Hardware | 8-in-1 card reader |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 3 1 |
| External 3.5in drivebays (total/free) | 1 0 |
| Internal 3.5in drivebays (total/free) | 3 0 |
| PCI slots (total/free) | 3 0 |
| PCI Express x1 slots (total/free) | 2 2 |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 3 0 (two FireWire b) |
| PS/2 / Serial / Parallel ports | 2 0 1 |
| Other ports | Antenna connector for onboard 802.11b/g card |
| Software | |
| Operating system | Microsoft Windows XP Professional |
| Office package | Microsoft Works 8.0 |
| Other | Pinnacle Studio 9 |
| Warranty | |
| Warranty (years & type) | 3 year on site warranty |