| Manufacturer | Evesham |
| Model Name | Axis Nforce R |
| Price inc VAT | £1,199 |
| URL | www.evesham.com |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 3500+ |
| Motherboard manufacturer & model | Gigabyte GA-K8NXP |
| Chipset manufacturer & model | nVidia nForce 4 Ultra |
| System memory (quantity & type) | 1GB PC3200 DDR SDRAM |
| Memory slots (occupied/free) | 2 2 |
| Max memory in current configuration/supported | 3GB/4GB |
| Hard disk manufacturere & model | Maxtor DiamondMax 10 |
| Hard disk size/cache/interface & speed | 250GB / 16MB / S-ATA / 7,200rpm |
| Primary optical drive (make & model) | Sony DW-D22A |
| Primary optical drive (speed & supported media) | 16x DVD+R, 8x DVD-R, 4x DVD+/-RW, 2.4x DVD+DL, 12x DVD read, 40x CD-R 24x CD-RW 40x CD read |
| Secondary optical drive (make & model) | Sony DDU1612 |
| Secondary optical drive (speed & supported media) | 16x DVD-ROM, 40x CD-ROM |
| Graphics and sound | |
| Graphics card manufacturer & model | nVidia GeForce 6600GT |
| Graphics processor | nVidia GeForce 6600GT |
| Memory & type | 128MB GDDR3 |
| Ports | DVI, D-SUB |
| Audio controller (manufacturer & model) | onboard Realtek ALC850 |
| Supported channels (ie 5.1) | 7.1-channel |
| Additonal features (S/PDIF etc) | S/PDIF in/out |
| Speakers (manufacturer & model) | Creative Labs Inspire T7700 7.1 |
| Display | |
| Monitor (manufacturer & model) | Viewsonic VX715s |
| Viewable diagonal size (in) | 17 |
| Max resolution & refresh rate | 1,280 x 1,024 |
| Ports | DVI, D-SUB |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | PCI V.90 56k |
| Network card (manufacturer & speed) | onboard Gigabit Ethernet |
| Keyboard (manufacturer & model) | Microsoft Cordless Desktop |
| Mouse (manufacturer & model | Microsoft Cordless optical mouse |
| Misc Hardware | N/A |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 4 2 |
| External 3.5in drivebays (total/free) | 1 0 |
| Internal 3.5in drivebays (total/free) | 4 3 |
| PCI slots (total/free) | 3 2 |
| PCI Express x1 slots | 2 2 |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 2 1 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | N/A |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | Microsoft Works 8.0 |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 2 year on site warranty, 3rd year RTB |