| Manufacturer | Evesham |
| Model Name | Axis Xcelsior |
| Price inc VAT | £2,231.33 |
| URL | www.evesham.com |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 4000+ |
| Motherboard manufacturer & model | MSI K8N Neo2 Platinum |
| Chipset manufacturer & model | nVidia nForce 3 250 |
| System memory (quantity & type) | 1GB PC3200 DDR SDRAM |
| Memory slots (occupied/free) | 2 2 |
| Max memory in current configuration/supported | 3GB/4GB |
| Hard disk manufacturere & model | Maxtor MaxLine III |
| Hard disk size/cache/interface & speed | 300GB / 16MB / S-ATA / 7,200rpm |
| Primary optical drive (make & model) | Sony DW-D22A |
| Primary optical drive (speed & supported media) | 16x DVD+R, 8x DVD-R, 4x DVD+/-RW, 2.4x DVD+DL, 12x DVD read, 40x CD-R 24x CD-RW 40x CD read |
| Secondary optical drive (make & model) | Sony DDU1612 |
| Secondary optical drive (speed & supported media) | 16x DVD-ROM, 40x CD-ROM |
| Graphics and sound | |
| Graphics card manufacturer & model | ATI Radeon X800XT |
| Graphics processor | ATI Radeon X800XT |
| Memory & type | 256MB GDDR3 |
| Ports | DVI, D-SUB, ViVo |
| Audio controller (manufacturer & model) | Creative Labs Audigy 2 ZS |
| Supported channels (ie 5.1) | 7.1-channel |
| Additonal features (S/PDIF etc) | FireWire |
| Speakers (manufacturer & model) | Creative Labs Inspire 7700 7.1 |
| Display | |
| Monitor (manufacturer & model) | Viewsonic VP201s |
| Viewable diagonal size (in) | 20.1 |
| Max resolution & refresh rate | 1,600 x 1,200 |
| Ports | DVI, D-SUB |
| Extras (ie USB hub) | 4 port USB hub |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | PCI V.90 56k |
| Network card (manufacturer & speed) | onboard dual Gigabit Ethernet |
| Keyboard (manufacturer & model) | Microsoft Cordless Desktop |
| Mouse (manufacturer & model | Microsoft Cordless optical mouse |
| Misc Hardware | 8-in-1 card reader |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 4 2 |
| External 3.5in drivebays (total/free) | 1 0 |
| Internal 3.5in drivebays (total/free) | 4 3 |
| PCI slots (total/free) | 5 3 |
| Other slots | N/A |
| USB 2.0 ports (rear/front) | 4 3 |
| Firewire ports (rear/front) | 2 2 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | N/A |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | Microsoft Works 8.0 |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 2 year on site warranty, 3rd year RTB |