| Manufacturer | Evesham |
| Model Name | Evolution Extreme |
| Price inc VAT | 2,899.00 |
| URL | www.evesham.com |
| CPU, motherboard, memory & storage | |
| CPU | 3.4GHz Intel Pentium 4 Extreme Edition |
| Motherboard manufacturer & model | Intel D875PBZ |
| Chipset manufacturer & model | Intel 875P |
| System memory (quantity & type) | 1GB PC3200 DDR SDRAM |
| Memory slots (occupied/free) | 2 2 |
| Max memory in current configuration/supported | 3GB/4GB |
| Hard disk manufacturere & model | 2x Western Digital Raptor |
| Hard disk size/cache/interface & speed | 74GB / 8MB / S-ATA / 10,000rpm |
| Primary optical drive (make & model) | Sony DW-U18A |
| Primary optical drive (speed & supported media) | 8x DVD+/-R, 4x DVD+/-RW, 12x DVD read, 24x CD-R 12x CD-RW 32x CD read |
| Secondary optical drive (make & model) | Sony DDU1621 |
| Secondary optical drive (speed & supported media) | 16x DVD, 40x CD |
| Graphics and sound | |
| Graphics card manufacturer & model | ATI Radeon X800 Pro |
| Graphics processor | ATI Radeon X800 Pro |
| Memory & type | 256MB GDDR3 SDRAM |
| Ports | DVI, D-SUB, S-Video |
| Audio controller (manufacturer & model) | Creative Labs Soundblaster Audigy2 ZS |
| Supported channels (ie 5.1) | 7.1 |
| Additonal features (S/PDIF etc) | Firewire |
| Speakers (manufacturer & model) | Creative Labs Inspire T7700 |
| Display | |
| Monitor (manufacturer & model) | Viewsonic VP201s |
| Viewable diagonal size (in) | 20.1 |
| Max resolution & refresh rate | 1,600 x 1,200 |
| Ports | D-SUB, DVI |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | 56k V.90 PCI modem |
| Network card (manufacturer & speed) | Intel PRO/1000 CT Gigabit Ethernet |
| Keyboard (manufacturer & model) | Microsoft Wireless |
| Mouse (manufacturer & model | Microsoft Wireless |
| Misc Hardware | N/A |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 4 2 |
| External 3.5in drivebays (total/free) | 1 0 |
| Internal 3.5in drivebays (total/free) | 4 2 |
| PCI slots (total/free) | 5 3 |
| Other slots | N/A |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 1 0 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | N/A |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 2 Years on site warranty, 3rd year RTB |