| Model Name | Mesh Matrix64 3700+ Pro |
| Price inc VAT | £1,807.16 |
| URL | www.meshcomputers.com |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon 64 3700+ |
| Motherboard manufacturer & model | Asus K8V Deluxe |
| Chipset manufacturer & model | VIA K8T800 |
| System memory (quantity & type) | 1GB PC3200 DDR SDRAM |
| Memory slots (occupied/free) | 2 1 |
| Max memory in current configuration/supported | 2GB/2GB |
| Hard disk manufacturere & model | Maxtor |
| Hard disk size/cache/interface & speed | 250GB / 8MB / S-ATA / 7,200rpm |
| Primary optical drive (make & model) | Sony DW-U18A |
| Primary optical drive (speed & supported media) | 8x DVD+/-R, 4x DVD+/-RW, 12x DVD read, 24x CD-R 12x CD-RW 32x CD read |
| Secondary optical drive (make & model) | SONY CD-RW CRX230E |
| Secondary optical drive (speed & supported media) | 52x CD-R 32x CD-RW 52x CD-ROM |
| Graphics and sound | |
| Graphics card manufacturer & model | ATI Radeon X800 Pro |
| Graphics processor | ATI Radeon X800 Pro |
| Memory & type | 256MB DDR SDRAM |
| Ports | DVI, D-SUB, S-Video in/out |
| Audio controller (manufacturer & model) | Creative Labs Soundblaster Audigy 2 ZS Platinum |
| Supported channels (ie 5.1) | 7.1 |
| Additonal features (S/PDIF etc) | Front drive bay with optical and coaxial S/PDIF, MIDI, FireWire, Mic, Headphone and RCA line in connectors |
| Speakers (manufacturer & model) | Creative Labs Inspire 7.1 7700 |
| Display | |
| Monitor (manufacturer & model) | ViewSonic VG910b |
| Viewable diagonal size (in) | 19 |
| Max resolution & refresh rate | 1,280 x 1,024 at 75Hz |
| Ports | 2x D-SUB, DVI |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | ETEC SoftK56 modem |
| Network card (speed) | 10/100/Gigabit |
| Keyboard (manufacturer & model) | Logitech Wireless |
| Mouse (manufacturer & model | Logitech Wireless |
| Misc Hardware | N/A |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 3 0 |
| External 3.5in drivebays (total/free) | 1 0 |
| Internal 3.5in drivebays (total/free) | 3 2 |
| PCI slots (total/free) | 5 3 |
| Other slots | N/A |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 3 1 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | N/A |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | Microsoft Works Suite 2004 |
| Other | |
| Warranty (years & type) | 3 Years on site warranty |