| Manufacturer | Multivision |
| Model Name | Ionix 59 Delta |
| Price inc VAT | £999 |
| URL | www.multivision.co.uk |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon XP 2700+ |
| Motherboard manufacturer & model | MSI K7N2 Delta-IL |
| Chipset manufacturer & model | nVidia nForce2 Ultra 400 |
| System memory (quantity & type) | 512Mb PC2700 DDR SDRAM |
| Memory slots (occupied/free) | 3 1 |
| Max memory in current configuration/supported | 1.5GB/3GB |
| Hard disk manufacturere & model | Maxtor 6Y160P0 |
| Hard disk size/cache/interface & speed | 160GB/8Mb/7,200rpm |
| Primary optical drive (make & model) | Msi D-16 |
| Primary optical drive (speed & supported media) | 16x DVD read 48x CD read |
| |
| Secondary optical drive (make & model) | Lite-on LTR CDR-7S52 |
| Secondary optical drive (speed & supported media) | 52x CD-R 24x CD-RW 52x CD read |
| Graphics and sound | |
| Graphics card manufacturer & model | Leadtek GeForceFX 5900 |
| Graphics processor | nVidia GeForceFX 5900 |
| Memory & type | 128Mb DDR SDRAM |
| Ports | DVI, D-Sub |
| Audio controller (manufacturer & model) | nVidia MCPT-Realtek ALC650 |
| Supported channels (ie 5.1) | 5.1 |
| Additonal features (S/PDIF etc) | Coaxial and optical out |
| Speakers (manufacturer & model) | Creative Labs Inspire 6700 6.1 |
| Display | |
| Monitor (manufacturer & model) | Sharp LL-T17D4-B |
| Viewable diagonal size (in) | 17in |
| Max resolution & refresh rate | 1,280 x 1,024 at 75Hz |
| Ports | DVI, D-Sub |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Intel 536EP V.92 56k |
| Network card (manufacturer & speed) | nVidia nForce MCP 10/100 |
| Keyboard (manufacturer & model) | Logitech Y-ST39 |
| Mouse (manufacturer & model | Logitech M-BJ58 optical |
| Misc Hardware | MSi TV Anywhere Master TV Tuner |
| Expansion and ports | |
| Internal 5.25in drive bays (total/free) | 2 1 |
| Internal 3.5in drive bays (total/free) | 0 0 |
| External 3.5in drive bays (total/free) | 1 0 |
| External 5.25in drive bays (total/free) | 4 2 |
| PCI slots (total/free) | 5 4 |
| Other slots | none |
| USB 2.0 ports (rear/front) | 2 2 |
| Firewire ports (rear/front) | 1 1 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | none |
| Software | MS Works Suite 2004 |
| Operating system | Microsoft Windows XP Home |
| Warranty | |
| Warranty (years & type) | 1 year on-site, 2 years return to base |
| none |