| Manufacturer | JAL Computers |
| Model Name | JAL TR2800F |
| Price inc VAT | £999 |
| URL | www.jal.co.uk |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon XP 2800+ |
| Motherboard manufacturer & model | Gigabyte K7 Triton GA-7VT600 |
| Chipset manufacturer & model | Via KT-600 |
| System memory (quantity & type) | 512Mb PC2700 DDR SDRAM |
| Memory slots (occupied/free) | 3 1 |
| Max memory in current configuration/supported | 2.5Gb 3Gb |
| Hard disk manufacturere & model | Hitachi Deskstar IC35L120AVV207-0 |
| Hard disk size/cache/interface & speed | 120Gb /8Mb/UDMA-133/7,200 rpm |
| Primary optical drive (make & model) | Sony DDU1612 DVD-ROM |
| Primary optical drive (speed & supported media) | 16x DVD read, 40x CD read |
| |
| Secondary optical drive (make & model) | Aopen CDR-5232 CD-RW |
| Secondary optical drive (speed & supported media) | 52 x CD-R, 32 x CD-RW, 52x CD read |
| Graphics and sound | |
| Graphics card manufacturer & model | Connect 3D All-in-Wonder Radeon 9800 Pro |
| Graphics processor | ATi Radeon 9800 Pro |
| Memory & type | 128Mb DDR SDRAM |
| Ports | DVI, s-video in/out, composite in/out, analogue TV aerial |
| Audio controller (manufacturer & model) | Realtek AC97 audio |
| Supported channels (ie 5.1) | 5.1 |
| Additonal features (S/PDIF etc) | coaxial and optical SP/DIF out, centre and subwoofer outputs |
| Speakers (manufacturer & model) | Altec Lansing 251 |
| Display | |
| Monitor (manufacturer & model) | Sharp LL-T15A4-B |
| Viewable diagonal size (in) | 15in |
| Max resolution & refresh rate | 1,024 x 768 at 75Hz |
| Ports | D-Sub |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Intel 536EP V.92 56k |
| Network card (manufacturer & speed) | integrated 10/100Mbit |
| Keyboard (manufacturer & model) | Microsoft Wireless Multimedia |
| Mouse (manufacturer & model | Microsoft Wireless Optical Mouse |
| Misc Hardware | Lexmark 5150 multi-purpose printer |
| Expansion and ports | |
| Internal 5.25in drive bays (total/free) | 2 1 |
| Internal 3.5in drive bays (total/free) | 2 1 |
| External 3.5in drive bays (total/free) | 2 0 |
| External 5.25in drive bays (total/free) | 4 2 |
| PCI slots (total/free) | 5 2 |
| Other slots | none |
| USB 2.0 ports (rear/front) | 4 2 |
| Firewire ports (rear/front) | 0 2 |
| PS/2 / Serial / Parallel ports | 2 1 1 |
| Other ports | none |
| Software | Microsoft WorksSuite 2004 |
| Operating system | Microsoft Windows XP Home |
| Warranty | |
| Warranty (years & type) | 2 years on-site |
| Extras | none |