| Manufacturer | Hi-Grade |
| Model Name | Xperian 1700-2660 |
| Price inc VAT | £1,598 |
| URL | www.higrade.com |
| CPU, motherboard, memory & storage | |
| CPU | Intel Pentium 4 2.66GHz at 533MHz bus |
| Motherboard manufacturer & model | N/A |
| Chipset manufacturer & model | Intel 845PE |
| System memory (quantity & type) | 512MB PC2700 DDR SDRAM |
| Memory slots (occupied/free) | N/A |
| Max memory in current configuration/supported | N/A |
| Hard disk manufacturere & model | Seagate |
| Hard disk size/cache/interface & speed | 120GB/2MB/UDMA-133/7,200rpm |
| Primary optical drive (make & model) | Panasonic SD-R6112 |
| Primary optical drive (speed & supported media) | 2x DVD-R, 1xDVD-RW, 8x DVD read, 16x CD-R, 10x CD-RW, 24x CD read |
| Secondary optical drive (make & model) | N/A |
| Secondary optical drive (speed & supported media) | N/A |
| Graphics and sound | |
| Graphics card manufacturer & model | N/A |
| Graphics processor | ATI Radeon 9000 |
| Memory & type | 64MB DDR SDRAM |
| Ports | N/A |
| Audio controller (manufacturer & model) | C-Media 9738 |
| Supported channels (ie 5.1) | 5.1 |
| Additonal features (S/PDIF etc) | S/PDIF |
| Speakers (manufacturer & model) | integrated and Creative Labs I-trigue 3300 |
| Display | |
| Monitor (manufacturer & model) | N/A |
| Viewable diagonal size (in) | 17in |
| Max resolution & refresh rate | 1280x1024 at 60Hz |
| Ports | N/A |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Smartlink V.90 56k |
| Network card (manufacturer & speed) | VIA Rhine III 10/100Mbit |
| Keyboard (manufacturer & model) | Hi-Grade wireless |
| Mouse (manufacturer & model) | Hi-Grade wireless optical |
| Misc Hardware | Integrated FireWire, Memorycard reader, TV-tuner, Radio tuner, Remote control |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | N/A |
| External 3.5in drivebays (total/free) | N/A |
| Internal 3.5in drivebays (total/free) | N/A |
| PCI slots (total/free) | N/A |
| Other slots | 1x PC Card Type II |
| USB 2.0 ports (rear/front) | 2 2 |
| Firewire ports (rear/front) | 2/0 |
| PS/2 / Serial / Parallel ports | N/A |
| Other ports | Video-in |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | Microsoft Works 7.0 |
| Other | Panda Anti-Virus Titanium |
| Warranty | |
| Warranty (years & type) | 2 years collect and return |