| Manufacturer | Mesh |
| Model Name | Matrix64 FX Plus |
| Price inc VAT | £1,996.32 |
| URL | www.meshcomputers.com |
| CPU, motherboard, memory & storage | |
| CPU | AMD Athlon XP51 |
| Motherboard manufacturer & model | Asus SK8N |
| Chipset manufacturer & model | nVidia nFoce3 Pro150 |
| System memory (quantity & type) | 1GB PC2700 DDR SDRAM |
| Memory slots (occupied/free) | 2/1 |
| Max memory in current configuration/supported | 2GB/3GB |
| Hard disk manufacturere & model | MAXTOR 6Y200P0 |
| Hard disk size/cache/interface & speed | 200GB/8MB/UDMA133/7,200rpm |
| Primary optical drive (make & model) | Sony DW-U10A |
| Primary optical drive (speed & supported media) | 4x DVD-R, 2.4x DVD+R/RW, 2x DVD-RW, 8x DVD read, 24x CD-R, 10x CD-RW, 32x CD read |
| Secondary optical drive (make & model) | MSI CR-52A |
| Secondary optical drive (speed & supported media) | 52x CD-R, 24x CD-RW, 52x CD read |
| Graphics and sound | |
| Graphics card manufacturer & model | SAPPHIRE ATLANTIS RADEON 9800 PRO |
| Graphics processor | ATI RADEON 9800 Pro |
| Memory & type | 128MB DDR |
| Ports | DVI, D-SUB, S-VIDEO OUT |
| Audio controller (manufacturer & model) | Creative Labs Soundblaster Audigy 2 ZS |
| Supported channels (ie 5.1) | 7.1 |
| Additonal features (S/PDIF etc) | Firewire |
| Speakers (manufacturer & model) | Creative Labs Inspire 7700 |
| Display | |
| Monitor (manufacturer & model) | NEC Multisync LCD1860NX |
| Viewable diagonal size (in) | 18 |
| Max resolution & refresh rate | DVI, D-SUB |
| Ports | 1280x1024 at 75Hz |
| Extras (ie USB hub) | N/A |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Etec softk56 V.90 56k |
| Network card (manufacturer & speed) | Integrated 10/100Mbit nForce3 LAN |
| Keyboard (manufacturer & model) | Logitech Cordless Desktop Navigator |
| Mouse (manufacturer & model | Logitech Cordless Desktop Navigator |
| Misc Hardware | Firewire |
| Expansion and ports | |
| External 5.25in drivebays (total/free) | 3/1 |
| External 3.5in drivebays (total/free) | 1/0 |
| Internal 3.5in drivebays (total/free) | 3/2 |
| PCI slots (total/free) | 5/3 |
| Other slots | N/A |
| USB 2.0 ports (rear/front) | 4/2 |
| Firewire ports (rear/front) | 3/0 |
| PS/2 / Serial / Parallel ports | 2/1/1 |
| Other ports | N/A |
| Software | |
| Operating system | Microsoft Windows XP Home |
| Office package | Microsoft Works 7.0 |
| Other | N/A |
| Warranty | |
| Warranty (years & type) | 3 years on site |