| Manufacturer | Dell |
| Model Name | Inspiron XPS Gen 2 |
| Price inc VAT | £2,561.00 |
| URL | www.dell.co.uk |
| CPU, motherboard, memory & storage | |
| CPU | Intel Pentium M 2.13GHz |
| Chipset manufacturer & model | Intel 915PM |
| System memory (quantity & type) | 1GB DDR2 |
| Hard disk manufacturer & model | Fujitsu MHU2100AT |
| Hard disk size/interface & speed | 100GB 5,400rpm |
| Optical drive (make & model) | NEC ND-6500A |
| Optical drive (supported media) | DVD+R, DVD+RW, DVD-R, DVD-RW, CD-R, CD-RW |
| Graphics and sound | |
| Graphics card manufacturer & model | nVidia GeForce 6800 Ultra GO |
| Graphics processor | nVidia GeForce 6800 Ultra GO |
| Memory & type | 256MB GDDR3 |
| External ports | DVI, D-SUM, S-Video out |
| Audio controller (manufacturer & model) | AC97 |
| Additonal features (S/PDIF etc) | N/A |
| Display | |
| Viewable diagonal size (in) | 17in |
| Max resolution & refresh rate | 1,920 x 1,200 |
| Modem. Network card, etc | |
| Modem (manufacturer, model & speed) | Conexant V90 |
| Network card (manufacturer & speed) | Broadcom Gigabit, Intel PRO/Wireless 2200BG, Bluetooth |
| Misc Hardware | SD Card Reader |
| Expansion and ports | |
| PC Card slot(s) / Type | 1x Type II |
| USB 2.0 ports | 6 |
| Firewire ports | 1x four-pin |
| PS/2 / Serial / Parallel ports | 0 0 0 |
| Other ports | n/a |
| Software | |
| Operating system | Windows XP Home |
| Office package | MS Works 7 |
| Other | McAfee Security Center |
| Warranty and accessories | |
| Warranty (years & type) | 3yr |
| Accesssories | |
| Dimensions and weight | |
| Width x Depth x Height | 394 x 288 x 42.2 |
| Weight | 3.9kg |
| |
| |
| |
| |
| |