Key Features: Soft-touch durable chassis;
11.6in 1,366 x 768 matt display;
AMD C50.E-350 or Intel Core i3;
4GB RAM, 320GB 7200rpm HDD;
Bluetooth, optional 3G
Manufacturer: Lenovo
| Quick Glance | |
|---|---|
| Display | 11.6 |
| Resolution | 1366 x 768 |
| Processor | AMD E-350/AMD C50/Intel Core i3-2357M |
| Memory (RAM) | 4 |
| Hard Disk Drive (HDD) | 320 |
| Type | Netbook, Other Laptop, Ultraportable/Ultrabook |
| Processor, Memory & Storage | |
| Processor | AMD E-350/AMD C50/Intel Core i3-2357M |
| Memory (RAM) | 4 |
| Hard Disk Drive (HDD) | 320 |
| Hard Disk Drive Speed | 7200 |
| DVD Optical Drive | No |
| Blu-ray Optical Drive | No |
| Graphics & Sound | |
| 3D | No |
| Display | 11.6 |
| Resolution | 1366 x 768 |
| Display Finish | Matt |
| Communication | |
| Ethernet | Gigabit |
| Wi-Fi | N |
| Mobile Broadband/3G | Yes |
| Bluetooth | 2.0 |
| Webcam | Yes |
| Connectivity | |
| HDMI | Yes |
| VGA | 1 |
| DisplayPort | 1 |
| Data | |
| USB 2.0 | 3 |
| USB 3.0 | No |
| eSATA | No |
| Card Reader | SDXC |
| ExpressCard Slot | No |
| Software | |
| Operating System | Windows 7 |
| Other | |
| Type | Netbook, Other Laptop, Ultraportable/Ultrabook |
| Battery life | 5.5 |
| Warranty (Years & Type) | 5160mAh |







