| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Screen Size | 4.3 |
| Operating System | Windows Phone |
| Physical Keyboard | No |
| Touchscreen | Yes |
| Features | |
| Style | Candy Bar |
| Operating System | Windows Phone |
| CPU | 1GHz Snapdragon |
| Screen Size | 4.3 |
| Screen Resolution | 480x800 |
| Touchscreen | Yes |
| Physical Keyboard | No |
| Height | 120.5 |
| Width | 67 |
| Depth | 11 |
| Weight | 157 |
| Talk Time | 340 |
| Standby Time | 390 |
| Internal Storage | 0.512 |
| Camera | 5 |
| Front Facing Camera | No |
| Video Camera | 640x480 @ 30fps |
| Camera Flash | dual-LED |
| Coverage (Band) | Quad |
| Bluetooth | Yes |
| Radio | Yes |
| WiFi | Yes |
| 3G | Yes |
| Yes | |
| 3.5mm Headphone Jack | Yes |
| App Store | Windows Marketplace |
| USB | microUSB |
| GPS | Yes |
| Available Colours | Black |








Comments
User reviews
There are currently no reviews for this product.
Read more reviews >
To add your own review log in or sign up