Refine search for Graphics
Sapphire Hybrid X700 Pro
| Author | Leo Waldock |
| Published | 26th Nov 2004 |
| Manufacturer | Sapphire |
| Supplier | Komplett |
| Price | £127.66 (Exc VAT) |
| as reviewed | £150.00 (Inc VAT) |
| Latest Price | Click here |
| Features | ![]() |
| Performance | ![]() |
| Value | ![]() |
| Overall | ![]() |
Below is a table showing the features of the board using both the Catalyst 4.10 and 4.12 drivers and the corresponding overclocked results.
| Make | Sapphire | Sapphire | |||
| Model | Radeon X700 Pro | Radeon X700 Pro | |||
| Online Price inc VAT | £150 Komplett | £150 Komplett | |||
| Graphics chip | Radeon X700 Pro | Radeon X700 Pro | |||
| Memory | 256MB | 256MB | |||
| PCI Express support | x16 | x16 | |||
| Driver | Catalyst 4.10 | Catalyst 4.12 | |||
| DirectX support | DirectX 9.0b | DirectX 9.0b | |||
| Pixel Shader support | 2.0b | 2.0b | |||
| Vertex Shader support | 2.0 | 2.0 | |||
| Shader Model | 2.0b | 2.0b | |||
| No. of Pixel Pipelines | 8 | 8 | |||
| Memory controller | 128-bit | 128-bit | |||
| Standard Core Speed | 425MHz | 425MHz | |||
| Standard Memory Speed | 864MHz | 864MHz | |||
| Standard Memory Bandwidth | 13.8GB/second | 13.8GB/second | |||
| Enhanced Core Speed | 439MHz | 486MHz | |||
| Enhanced Memory Speed | 878MHz | 985MHz | |||
| Enhanced Memory Bandwidth | 14GB/second | 15.8GB/second | |||
| Video in/Video out | No/Yes | No/Yes | |||
| Monitor ouputs | VGA, DVI-I | VGA, DVI-I | |||
| 3DMark05 patch 110 | |||||
| 1024x768 no FSAA, no AF Standard Timings | 2,994 | 3,014 | |||
| 1024x768 FSAA 4x, AF 4x Standard Timings | 2,311 | 2,403 | |||
| 1600x1200 no FSAA, no AF Standard Timings | 1,824 | 1,794 | |||
| 1600x1200 FSAA 4x, AF 4x Standard Timings | 1,384 | 1,415 | |||
| 1024x768 no FSAA, no AF Enhanced Timings | 2986 | 3,388 | |||
| 1024x768 FSAA 4x, AF 4x Enhanced Timings | 2310 | 2,720 | |||
| 1600x1200 no FSAA, no AF Enhanced Timings | 1,825 | 2,051 | |||
| 1600x1200 FSAA 4x, AF 4x Enhanced Timings | 1,384 | 1,610 | |||
| Doom 3 patch 1.1 High Quality | |||||
| 1024x768 no FSAA Standard Timings | 44.5fps | 48.6fps | |||
| 1024x768 FSAA 4x Standard Timings | 25.9fps | 27.1fps | |||
| 1600x1200 no FSAA Standard Timings | 23.0fps | 23.5fps | |||
| 1600x1200 FSAA 4x Standard Timings | 12.5fps | 12.7fps | |||
| 1024x768 no FSAA Enhanced Timings | 46.4fps | 54.2fps | |||
| 1024x768 FSAA 4x Enhanced Timings | 25.9fps | 29.9fps | |||
| 1600x1200 no FSAA Enhanced Timings | 23.0fps | 26.7fps | |||
| 1600x1200 FSAA 4x Enhanced Timings | 12.5fps | 14.3fps | |||
Be the first to comment!
Add your comment
You must be logged in to comment. Login or register here.




Leave a comment
Email this to a friend
TrustedReviews Newsletters