Refine search for CPUs and Memory
Intel Core 2 Duo E8500
| Author | Leo Waldock |
| Published | 7th Mar 2008 |
| Manufacturer | Intel |
| Supplier | dabs.com |
| Price | £154.89 (Exc VAT) |
| as reviewed | £182.00 (Inc VAT) |
| Latest Price | Click here |
| Features | ![]() |
| Performance | ![]() |
| Value | ![]() |
| Overall | ![]() |
- Core 2 Duo E6750 2.67GHz, 333MHz FSB, RAM 999MHz, CPU 1.350V, MCH 1.25V
- Core 2 Duo E6750 3.16GHz, 390MHz FSB, RAM 975MHz, CPU 1.350V, MCH 1.25V
- Core 2 Duo E6750 3.52GHz, 440MHz FSB, RAM 880MHz, CPU 1.400V, MCH 1.41V
- Core 2 Duo E6750 3.68GHz, 460MHz FSB, RAM 920MHz ,CPU 1.500V, MCH 1.41V
- Core 2 Duo E8500 3.16GHz, 333MHz FSB, RAM 999MHz, CPU 1.225V, MCH 1.25V
- Core 2 Duo E8500 3.51GHz, 390MHz FSB, RAM 975MHz, CPU 1.225V, MCH 1.25V
- Core 2 Duo E8500 4.05GHz, 450MHz FSB, RAM 900MHz, CPU 1.395V, MCH 1.41V
- Core 2 Quad Q6600 2.40GHz, 266MHz, RAM 887MHz, CPU 1.250V, MCH 1.41V
- Core 2 Quad Q6600 3.42GHz, 380MHz, RAM 760MHz, CPU 1.400V, MCH 1.41V







Be the first to comment!
Add your comment
You must be logged in to comment. Login or register here.




Leave a comment
Email this to a friend
TrustedReviews Newsletters