Key Features: Wireless connection with WPS setup;
Duplex print as standard;
Faster print than PIXMA MG2150;
Good software bundle;
Front paper tray and cartridge access
Manufacturer: Canon
| Quick Glance | |
|---|---|
| Type | Inkjet |
| Paper Size | A4 |
| Colour | Yes |
| Copier | Yes |
| Scanner | Yes |
| Physical Specifications | |
| Height | 199 |
| Width | 470 |
| Depth | 396 |
| Weight | 10700 |
| Functions | |
| Scanner | Yes |
| Copier | Yes |
| Printing | |
| Type | Inkjet |
| Duplex | No |
| Print Resolution | 4800 x 1200 |
| Paper Size | A4 |
| Sheet Capacity | 100 sheet tray |
| Max Paper Weight | 300g/sm |
| Colour | Yes |
| Rated Black Speed | 9.2 |
| Rated Colour Speed | 5.0 |
| Number of Catridges | 4 |
| Print Without PC | Yes |
| Scanning | |
| Scan Resolution | 1200 x 2400 |
| Features | |
| Connection Type | USB |
| Card Slots | None |
| Networking | Yes |
| Extra Features | Mobile print, WPS setup |





