Key Features: 27-inch, 1920 x 1080, passive 3D, IPS panel;
Two pairs of glasses included (1 clip-on);
HDMI x 2, VGA, 3.5mm audio in and out;
2D to 3D conversion
Manufacturer: AOC
| Quick Glance | |
|---|---|
| Screen Size (inches) | 27 |
| Max Resolution | 1920 x 1080 |
| 3D Ready | Yes |
| Contrast Ratio | 20000000:1 (DCR) |
| Response Time | 5 |
| HDMI | Yes, x2 |
| Connectors | |
| VGA | Yes |
| HDMI | Yes, x2 |
| DVI | No |
| Charging/Computer Connection | Power cable |
| Physical Specifications | |
| Height | 499 |
| Width | 622 |
| Depth | 130 |
| Weight | 5700 |
| Specs | |
| Screen Size (inches) | 27 |
| Aspect Ratio | 16:9 |
| Response Time | 5 |
| Contrast Ratio | 20000000:1 (DCR) |
| Brightness | 250 cd/m² |
| Max Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Adjustability | Tilt: -5°~15° |
| Dot Pitch | 0.311(H)×0.311 (V)mm |
| Horizontal Viewing Angles | 178/178 (CR≥10) |
| Vertical Viewing Angles | 178/178 (CR≥10) |
| 3D Ready | Yes |





