| Quick Glance | |
|---|---|
| Camera type | Ultra Compact |
| Optical Zoom | 3.1 |
| Megapixels | 14.2 |
| Physical Specifications | |
| Dimensions Width | 110.8 |
| Depth | 58.8 |
| Weight (body only) | 229g |
| Features | |
| Camera type | Ultra Compact |
| Optical Zoom | 3.1 |
| Megapixels | 14.2 |
| Image Sensor | CMOS |
| Optical focal length | By lens |
| Viewfinder | Optional, 16mm view only |
| Shutter speed | 30-1/4000 secs |
| Auto focus | Contrast detection, 25 points |
| Manual focus | Yes |
| Video (max res/format) | 1920x1080, 30fps |
| Max output resolution | 4592x3056 |
| Other resolutions | 3344x2224, 2288x1520 |
| Focus range | By lens |
| Exposure control | P, A, S, M, iAuto, 8 scene modes |
| Exposure metering | 49-segment metering via imaging sensor |
| Exposure compensation | +/- 2EV |
| Image Stabilisation | By lens |
| ISO settings | 200 - 12,800 ISO |
| LCD Monitor | 3-inch 921k dots |
| Flash range | Optional external flash, GN 7 at 100ISO |
| Flash modes | Auto, slow sync, fill-in, rear curtain |
| White balance modes | 6 pre-sets, colour-temp, dial-in, custom |
| Drive modes | Single, continuous, high-speed continuous |
| Image formats | JPEG, RAW |
| Picture adjustments | Contrast, sharpness, saturation with pre-sets |
| Movie length | Card capacity |
| Self timer | 10/2 secs |
| Memory card slot | Memory Stick PRO Duo/SD/SDHC |
| Supplied memory | N/A |
| Batteries supplied | 1080mAh InfoLithium |
| Charger supplied | Yes |
| A/V output | PAL, NTSC, HDMI |
| Charging/Computer Connection | Yes |
| HDMI | Yes |
| Manual | 85-page printed manual |






