| Quick Glance | |
|---|---|
| Camera type | Digital SLR |
| Optical Zoom | 3.1 |
| Megapixels | 14.2 |
| Physical Specifications | |
| Dimensions Width | 137 |
| Depth | 104 |
| Weight (body only) | 520g |
| Features | |
| Camera type | Digital SLR |
| Optical Zoom | 3.1 |
| Megapixels | 14.2 |
| Image Sensor | CMOS |
| Optical focal length | By lens |
| Viewfinder | TTL reflex, 95% FoV, 0.83x mag |
| Shutter speed | 30 to 1/4000 secs |
| Auto focus | 9-point with cross-type centre, multi-point, wide, selectable spot |
| Manual focus | Yes |
| Video (max res/format) | N/A |
| Max output resolution | 4592x3056 |
| Other resolutions | 3324x2224, 2280x1520 |
| Focus range | By lens |
| Exposure control | 40-segment honeycomb-pattern SPC, Spot, C/W P, A, S, M, Auto, 6 scene modes |
| Exposure metering | 40-segment honeycomb-pattern SPC, Spot, C/W |
| Exposure compensation | +2EV in 1/3 EV steps |
| Image Stabilisation | Sensor-shift |
| ISO settings | Auto/200/400/800/1600/3200/6400/12800 |
| LCD Monitor | 2.7-inch Clear Photo LCD 230k dots, |
| Flash range | Guide number 12 at 100 ISO |
| Flash modes | Auto flash, fill-flash, slow sync, rear flash sync, high speed sync with optional compatible accessory flash |
| White balance modes | Daylight, shade, cloudy, tungsten, fluorescent, flash, custom |
| Drive modes | Single high/low speed continuous with AF, speed priority continuous no AF |
| Image formats | RAW, JPEG |
| Picture adjustments | Creative style, contrast, saturation, sharpness |
| Movie length | N/A |
| Self timer | 10/2 secs |
| Memory card slot | Memory Stick PRO Duo and/or SD/SDHC |
| Supplied memory | N/A |
| Batteries supplied | 11.5wH 7.2v InfoLithium |
| Charger supplied | Yes |
| A/V output | HDMI |
| Charging/Computer Connection | USB 2.0 |
| HDMI | Yes |
| Manual | 170 page printed manual |






