| Quick Glance | |
|---|---|
| Camera type | Digital SLR |
| Optical Zoom | By lens |
| Megapixels | 14.1 |
| Physical Specifications | |
| Dimensions Width | 144 |
| Depth | 107.3 |
| Weight (body only) | 680g (730g including battery) |
| Features | |
| Camera type | Digital SLR |
| Optical Zoom | By lens |
| Megapixels | 14.1 |
| Image Sensor | 20.7x13.8mm Foveon X3 sensor |
| Optical focal length | By lens |
| Viewfinder | Optical reflex, 98% frame coverage |
| Shutter speed | 30 secs to 1/4000th + B |
| Auto focus | TTL phase difference detection system, Single, Continuous with motion prediction |
| Manual focus | Yes |
| Video (max res/format) | N/A |
| Max output resolution | 2640x1760 |
| Other resolutions | 1872x1248, 1312x880 |
| Focus range | By lens |
| Exposure control | P, A, S, M |
| Exposure metering | Multi-zone, centre-weighted, spot |
| Exposure compensation | +3EV in 1/3 EV steps |
| Image Stabilisation | N/A |
| ISO settings | Auto, 100, 200, 400, 800, 1600 |
| LCD Monitor | 3-inch |
| Flash range | Guide number 11 |
| Flash modes | Auto, Red-eye reduction |
| White balance modes | Auto, sunlight, shade, overcast, incandescent, fluorescent, flash and custom |
| Drive modes | Single, continuous 3fps |
| Image formats | JPEG, RAW |
| Picture adjustments | Contrast, Sharpness, Saturation |
| Movie length | N/A |
| Self timer | 10/2 seconds |
| Memory card slot | SD/SDHC |
| Supplied memory | N/A |
| Batteries supplied | 1500mAh Li-on |
| Charger supplied | Yes |
| A/V output | PAL/NTSC |
| Charging/Computer Connection | Yes |
| Manual | 121-page printed manual |






