| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Screen Size | 3.2 |
| Operating System | Android OS |
| Physical Keyboard | No |
| Touchscreen | Yes |
| Features | |
| Style | Candy Bar |
| Operating System | Android OS |
| CPU | 528MHz ARM 11 |
| Screen Size | 3.2 |
| Screen Resolution | 320x480 |
| Touchscreen | Yes |
| Physical Keyboard | No |
| Height | 115.9 |
| Width | 56 |
| Depth | 11.9 |
| Weight | 116.7 |
| Talk Time | 370 |
| Standby Time | 340 |
| Internal Storage | 8 |
| Camera | 5 |
| Front Facing Camera | No |
| Video Camera | Yes |
| Camera Flash | LED |
| Coverage (Band) | Quad |
| Bluetooth | Yes |
| Radio | No |
| WiFi | Yes |
| 3G | Yes |
| Yes | |
| 3.5mm Headphone Jack | Yes |
| App Store | Android Market |
| USB | microUSB |
| GPS | Yes |
| Available Colours | Black |







Comments
User reviews
There are currently no reviews for this product.
Read more reviews >
To add your own review log in or sign up