| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Features | |
| Style | Candy Bar |
| Weight | 4.58 oz |
| Talk Time | 4 hour(s) |
| Standby Time | 130 hour(s) |
| Coverage (Band) | GSM 1800Mhz, GSM 900Mhz, GSM 1900MHz |
Not reviewed yet by TR
free/subscription
| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Features | |
| Style | Candy Bar |
| Weight | 4.58 oz |
| Talk Time | 4 hour(s) |
| Standby Time | 130 hour(s) |
| Coverage (Band) | GSM 1800Mhz, GSM 900Mhz, GSM 1900MHz |
free/subscription
Comments
User reviews
There are currently no reviews for this product.
Read more reviews >
To add your own review log in or sign up