| Quick Glance | |
|---|---|
| Camera type | Ultra Compact |
| Optical Zoom | 4 |
| Megapixels | 14.1 |
| Physical Specifications | |
| Dimensions Width | 92 |
| Depth | 56 |
| Weight (body only) | 113g (130g including batteries and card) |
| Features | |
| Camera type | Ultra Compact |
| Optical Zoom | 4 |
| Megapixels | 14.1 |
| Image Sensor | 1/2.33-inchCCD |
| Optical focal length | 4.9-19.6mm in 35mm terms |
| Viewfinder | N/A |
| Shutter speed | 4-1/2000 secs |
| Auto focus | TTL contrast detection AF, Face Detection |
| Manual focus | Yes |
| Video (max res/format) | 1280x720 at 30fps |
| Max output resolution | 4288x3216 |
| Other resolutions | 10MP (4224x2376), 7MP (3072x2304), 2MP (16:9) (1920X1080), 640 (640X480) |
| Focus range | Wide/Tele: 40cm - infinity, Macro:8cm |
| Exposure control | Program, Auto, Pict, 15 scene modes |
| Exposure metering | Multi, Spot, Centre-weighted |
| Exposure compensation | 1/3 EV steps, +/- 2EV |
| Image Stabilisation | N/A |
| ISO settings | Auto, 80-1600, 3200-6400 at 5MP |
| LCD Monitor | 3-inch, 920k dot resolution LCD |
| Flash range | Wide: 0.15m-4.8m (ISO Auto), Tele: 0.4m-2.6m (ISO Auto) |
| Flash modes | Flash on/off, Red eye reduction |
| White balance modes | Auto, daylight, shade, tungsten, fluorescent, manual setting |
| Drive modes | Single, continuous, HS continuous |
| Image formats | JPEG, EXIF 2.2 |
| Picture adjustments | Sharpness, contrast, saturation |
| Movie length | Card capacity |
| Self timer | 10/2 secs |
| Memory card slot | SD/SDHC |
| Supplied memory | 18.4MB internal |
| Batteries supplied | Li-on rechargeable, 720mAh |
| Charger supplied | Yes |
| A/V output | PAL/NTSC |
| Charging/Computer Connection | USB 2.0 |
| AV Out | Yes |
| Manual | Basic printed guide, full manual on CD |






