| Quick Glance | |
|---|---|
| Screen Size (inches) | 1.55 |
| Physical Keyboard | No |
| Touchscreen | No |
| General | |
| Physical Keyboard | No |
| Height | 96.9 |
| Width | 47.6 |
| Depth | 18.6 |
| Weight | 141 |
| Available Colours | Silver |
| Display | |
| Touchscreen | No |
| Screen Size (inches) | 1.55 |
| Screen Resolution | 480 pixel diameter |
| Battery | |
| Talk Time | 440 |
| Standby Time | 410 |
| Storage | |
| Internal Storage | 2 |
| Camera | 2 |
| Video Camera | Yes |
| Camera Flash | No |
| Front Facing Camera | No |
| Connectivity | |
| Charging/Computer Connection | microUSB |
| 3.5mm Headphone Jack | No |
| 2G Network | Quad |
| 3G Network | No |
| WiFi | No |
| Bluetooth | Yes |
| Radio | No |
| Misc | |
| GPS | No |
| Yes | |






