Summary
Our Score
Review Price £146.21
Intel Core 2 Duo E8500 - Performance Results & Power Consumption
*Core 2 Duo E6750 2.67GHz, 333MHz FSB, RAM 999MHz, CPU 1.350V, MCH 1.25V
*Core 2 Duo E6750 3.16GHz, 390MHz FSB, RAM 975MHz, CPU 1.350V, MCH 1.25V
*Core 2 Duo E6750 3.52GHz, 440MHz FSB, RAM 880MHz, CPU 1.400V, MCH 1.41V
*Core 2 Duo E6750 3.68GHz, 460MHz FSB, RAM 920MHz ,CPU 1.500V, MCH 1.41V
*Core 2 Duo E8500 3.16GHz, 333MHz FSB, RAM 999MHz, CPU 1.225V, MCH 1.25V
*Core 2 Duo E8500 3.51GHz, 390MHz FSB, RAM 975MHz, CPU 1.225V, MCH 1.25V
*Core 2 Duo E8500 4.05GHz, 450MHz FSB, RAM 900MHz, CPU 1.395V, MCH 1.41V
*Core 2 Quad Q6600 2.40GHz, 266MHz, RAM 887MHz, CPU 1.250V, MCH 1.41V
*Core 2 Quad Q6600 3.42GHz, 380MHz, RAM 760MHz, CPU 1.400V, MCH 1.41V





----

----
Scores In Detail
- Performance
-
8/10
- Value
-
8/10
- Features
-
9/10
Our Score
Latest Deals From Ebay
-
Intel E8500 SLB9K Core 2 Duo 3.16 GHz 6M FSB-1333MHz
$43.00 -
Intel Core 2 Duo E8500 3.16 GHz 6M 1333MHZ Dual-Core LGA775 CPU SLB9K
$33.5016 bids View Item -
Intel Core 2 Duo E8500 SLB9K 3.16 GHz / 6 M / 1333 775 CPU Processor!
$42.00 -
Intel Core 2 Duo E8500 SLB9K 3.16Ghz/6M/1333 Socket LGA 775 CPU
$44.99 -
Intel Core 2 Duo E8500 SLB9K - 3.16GHz Dual-Core 6M 1333 used tested
$42.95



