Summary

Our Score

8/10

Review Price £146.21

Intel Core 2 Duo E8500 - Performance Results & Power Consumption

*Core 2 Duo E6750 2.67GHz, 333MHz FSB, RAM 999MHz, CPU 1.350V, MCH 1.25V
*Core 2 Duo E6750 3.16GHz, 390MHz FSB, RAM 975MHz, CPU 1.350V, MCH 1.25V
*Core 2 Duo E6750 3.52GHz, 440MHz FSB, RAM 880MHz, CPU 1.400V, MCH 1.41V
*Core 2 Duo E6750 3.68GHz, 460MHz FSB, RAM 920MHz ,CPU 1.500V, MCH 1.41V

*Core 2 Duo E8500 3.16GHz, 333MHz FSB, RAM 999MHz, CPU 1.225V, MCH 1.25V
*Core 2 Duo E8500 3.51GHz, 390MHz FSB, RAM 975MHz, CPU 1.225V, MCH 1.25V
*Core 2 Duo E8500 4.05GHz, 450MHz FSB, RAM 900MHz, CPU 1.395V, MCH 1.41V

*Core 2 Quad Q6600 2.40GHz, 266MHz, RAM 887MHz, CPU 1.250V, MCH 1.41V
*Core 2 Quad Q6600 3.42GHz, 380MHz, RAM 760MHz, CPU 1.400V, MCH 1.41V

/94/4bec88/1a52/6995-PCMark1.gif
/94/41295e/7e2e/6995-PCMark2.gif
/94/d39ec1/1f79/6995-PCMark3.gif
/94/c626ce/64cc/6995-PCMark4.gif
/94/09119e/1e97/6995-PCMark5.gif
----
/94/d867e9/9c62/6995-POV.gif
----
/94/292aa9/d32c/6995-Power.gif

Scores In Detail

Performance
8/10
Value
8/10
Features
9/10

Our Score

8/10
Previous page

comments powered by Disqus