| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Screen Size | 5 |
| Operating System | Android OS |
| Physical Keyboard | No |
| Touchscreen | Yes |
| Features | |
| Style | Candy Bar |
| Operating System | Android OS |
| CPU | 1GHz Scorpion |
| Screen Size | 5 |
| Screen Resolution | 480x800 |
| Touchscreen | Yes |
| Physical Keyboard | No |
| Height | 152.9 |
| Width | 79.1 |
| Depth | 10 |
| Weight | 220 |
| Talk Time | 582 |
| Standby Time | 400 |
| Internal Storage | 16 |
| Camera | 5 |
| Front Facing Camera | Yes |
| Video Camera | 720p |
| Camera Flash | Dual-LED |
| Coverage (Band) | Quad |
| Bluetooth | Yes |
| Radio | Yes |
| WiFi | Yes |
| 3G | Yes |
| Yes | |
| 3.5mm Headphone Jack | Yes |
| App Store | Android Market |
| USB | MicroUSB |
| GPS | Yes |
| Available Colours | Black |







Comments
User reviews
There are currently no reviews for this product.
Read more reviews >
To add your own review log in or sign up