| Quick Glance | |
|---|---|
| Screen Size (inches) | 2.4 |
| Physical Keyboard | Yes |
| Touchscreen | No |
| General | |
| Physical Keyboard | Yes |
| Height | 109 |
| Width | 60 |
| Depth | 13.5 |
| Weight | 110 |
| Available Colours | Black |
| Display | |
| Touchscreen | No |
| Screen Size (inches) | 2.4 |
| Screen Resolution | 480x320 |
| Battery | |
| Talk Time | 330 |
| Standby Time | 356 |
| Storage | |
| Internal Storage | 0.256 |
| Camera | 3.15 |
| Video Camera | 240x180 |
| Camera Flash | LED |
| Front Facing Camera | No |
| Connectivity | |
| Charging/Computer Connection | microUSB |
| 3.5mm Headphone Jack | No |
| 2G Network | Quad |
| 3G Network | No |
| WiFi | Yes |
| Bluetooth | Yes |
| Radio | No |
| Misc | |
| GPS | Yes |
| Yes | |







