Key Features
- Quad Band
- QWERTY keyboard
| Quick Glance | |
|---|---|
| Style | Candy Bar |
| Screen Size | 2.46 |
| Operating System | BlackBerry |
| Physical Keyboard | Yes |
| Touchscreen | No |
| Features | |
| Style | Candy Bar |
| Operating System | BlackBerry |
| CPU | 512MHz |
| Screen Size | 2.46 |
| Screen Resolution | 320x240 |
| Touchscreen | No |
| Physical Keyboard | Yes |
| Height | 109 |
| Width | 60 |
| Depth | 13.9 |
| Weight | 106 |
| Talk Time | 270 |
| Standby Time | 408 |
| Internal Storage | 0.256 |
| Camera | 2 |
| Front Facing Camera | No |
| Video Camera | 240x320 |
| Camera Flash | No |
| Coverage (Band) | Quad |
| Bluetooth | Yes |
| Radio | No |
| WiFi | Yes |
| 3G | No |
| Yes | |
| 3.5mm Headphone Jack | Yes |
| App Store | BlackBerry App World |
| USB | microUSB |
| GPS | No |
| Available Colours | Black |







Comments
User reviews
Average user rating
8/10
Read more reviews >
8/10
0 out of 0 people found this review helpful
Why to be careful
25th April 2011, By jamiedogger
I had to send mine in to. Be fixed because it failed to turn on properly
Otherwise best phone I ever had
Report abuse
To add your own review log in or sign up