| Quick Glance | |
|---|---|
| Type | All-in-One |
| Physical Specifications | |
| Weight | 19.6 lbs |
| Specs | |
| Type | All-in-One |
| Processor Cores | 1 |
| Max System Memory | 4 GB |
| DVD Optical Drive | Combo Drive CD-RW/DVD-ROM |
| Graphics | ATi Radeon HD 4570 |
| Ethernet | IEEE 802.11n, Gigabit Ethernet |
| Quick Glance | |
|---|---|
| Type | All-in-One |
| Physical Specifications | |
| Weight | 19.6 lbs |
| Specs | |
| Type | All-in-One |
| Processor Cores | 1 |
| Max System Memory | 4 GB |
| DVD Optical Drive | Combo Drive CD-RW/DVD-ROM |
| Graphics | ATi Radeon HD 4570 |
| Ethernet | IEEE 802.11n, Gigabit Ethernet |
Trusted Reviews is part of the IPC Media Technology Network